Broadcom BCM94322HM8L
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless 802.11abgn PCI Express Mini Card | |||||||||||||||||||
![]() | |||||||||||||||||||
WikiDevi.wi-cat.ru | Broadcom BCM94322HM8L | ||||||||||||||||||
Platform | |||||||||||||||||||
Brand • Model • Rev | Broadcom BCM94322HM8L | ||||||||||||||||||
Series | BCM94322 | ||||||||||||||||||
Interface | Mini PCIe | ||||||||||||||||||
Connector | Mini PCIe | ||||||||||||||||||
Form factor | (half) | ||||||||||||||||||
ID:14e4:432b (6 addl. devices) | |||||||||||||||||||
| |||||||||||||||||||
FCCID | QDS-BRCM1031 | ||||||||||||||||||
ICID | 4324A-BRCM1031 | ||||||||||||||||||
Chip1 | Broadcom BCM4322 | ||||||||||||||||||
OUI: none specified | |||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||||
802.11n | up to 300/300 Mbps | ||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||
| |||||||||||||||||||
Probable Linux driver | |||||||||||||||||||
Retail | |||||||||||||||||||
FCC approval date | 26 February 2008 | ||||||||||||||||||
ASIN |
B002OB0FPI ![]() | ||||||||||||||||||
| |||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
Overview
- Alps model UGJZ6-503A
- HP part number 504664-001
Links of Interest
Forum threads
- Broadcom BCM4322 - vid:pid 14e4:432b
- BCM94322USA - subsystems: 106b:008d
- BCM94322MC - subsystems: 106b:008e
- BCM94322HM8L - 14e4:432b 802.11abgn 2T2R
- BCM94322MC - 14e4:432b 802.11abgn 2T2R