Buffalo WER-AM54G54
| abg (AG108) | |
|---|---|
| Wireless Cable/DSL Router | |
|
| |
| Homepage | Product page (JP) |
| Wikipedia | Buffalo Inc. |
| WikiDevi.wi-cat.ru | Buffalo WER-AM54G54 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Buffalo WER-AM54G54 |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | wireless router |
| CPU1 | Atheros AR5312A |
| CPU1 Type | MIPS R4000 |
| CPU1 Speed | 220 MHz |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Atheros AR5312A |
| Switch | Atheros AR5312A |
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN |
| Wired Standard | IEEE 802.3i/3u |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | ? VDC, ? A |
|
| |
|
| |
|
| |
| Radio 1 | |
| Chip1 | Atheros AR5312A |
| Chip2 | Atheros AR5112 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| Wireless Standard | IEEE 802.11a |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 2 | |
| Chip1 | Atheros AR5312A |
| Chip2 | Atheros AR2112 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| Wireless Standard | IEEE 802.11b/g |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
Links of Interest
Notes
Firmware
- Compression and OS are unknown.
0000000: 5745 522d 414d 3534 4735 3420 5665 722e WER-AM54G54 Ver.
0000010: 312e 3131 0000 0000 0000 0000 0000 0000 1.11............
0000020: 0034 1984 228b d814 8000 2400 8000 2000 .4..".....$... .
0000030: 000b 4920 0028 d028 0100 0000 7374 6172 ..I .(.(....star
0000040: 7400 0100 0000 0c5f 4659 2a46 4d3c 3644 t......_FY*FM<6D
0000050: 3d36 0800 0000 0533 2e31 3300 000b 48f7 =6.....3.13...H.
0000060: 2be0 3507 9bc5 e27c 8abb b732 ac2f 0497 +.5....|...2./..
0000070: c802 59a2 f54d 904c fe6f 8562 b54e 9b90 ..Y..M.L.o.b.N..
0000080: 48df 25c5 64e1 356e 3974 72b2 f0c7 f469 H.%.d.5n9tr....i
0000090: be8c 584d 6287 be50 0149 b49f f8fd 77bc ..XMb..P.I....w.
00000a0: dc95 3abf 6a49 cda3 e08f e749 1295 7f5e ..:.jI.....I...^
00000b0: 207f d884 8d50 85e0 9626 0581 d28c cae4 ....P...&......
- Buffalo
- Embedded system/wireless router
- Embedded System Atheros
- Embedded System AR5312A
- Atheros
- Embedded System MIPS R4000
- Embedded System
- Embedded System AR5112
- Embedded System IEEE 802.11a
- Embedded System AR2112
- Embedded System IEEE 802.11b/g
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation