Buffalo WHR-G300N v1
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N300) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo AirStation N300 Wireless Router & AP | |||||||||||||
| 
 | |||||||||||||
| Wikipedia | Buffalo Inc. | ||||||||||||
| InfoDepot Wiki | Buffalo WHR-G300N v1.0 | ||||||||||||
| WikiDevi.wi-cat.ru | Buffalo WHR-G300N v1 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Supported | ||||||||||||
| OpenWrt | Was Supported | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Buffalo WHR-G300N v1 | ||||||||||||
| FCC ID | FDI-09101538-0 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1  | Ralink RT3052 | ||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||
| CPU1 Speed | 384 MHz | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (Parallel) | ||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Chip | SK hynix HY57V281620FTP-6 x 2 | ||||||||||||
| ETH chip1 | Ralink RT3052 | ||||||||||||
| Switch | Ralink RT3052 | ||||||||||||
| Ethernet Port Count | 
1-100MbE-WAN 4-100MbE-LAN  | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| 
 802dot11 OUI: none specified  | |||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (57600 8N1) | ||||||||||||
| JTAG Port | yes | ||||||||||||
| 
 | |||||||||||||
| 
 | |||||||||||||
| Other | |||||||||||||
| 
 | |||||||||||||
| Manuf/OEM/ODM | Gemtek WRTR-237GN | ||||||||||||
| 3rd Party Firmware Support | 
DD-WRT • (List) , OpenWrt (Was) , Wive-NG (sfstudio) • (Blog | List)  | ||||||||||||
| Retail | |||||||||||||
| Availability | End of Life | ||||||||||||
| End of Life date | 2017 | ||||||||||||
| FCC approval date | 10 September 2008 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Physical | |||||||||||||
| Dimensions | 5.5" x 5.0" x 1.0" | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Ralink RT3052 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
  | |||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
 
Overview
OEM: Gemtek WRTR-237GN (WRTR-237GN_V02)
Links of Interest
- Buffalo AirStation page on Wikipedia
 - support: WHR-G300N
 - http://www.dd-wrt.com/phpBB2/viewtopic.php?t=64460
 
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. | 
Flashing dd-wrt
On the DDWRT Wiki
Support started version: v24 SP2 - build 13744 - 20100126
Current supported version: ?
Support started version: v24 SP2 - build 13744 - 20100126
Current supported version: ?
Please insert instructions here
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. | 
OpenWrt Target: ramips
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 15.05
Current supported version: EOL
Last Supported Version: 19.07.10
OpenWrt Subtarget: rt305x
OpenWrt Package architecture: mipsel_24kc
Support started version: 15.05
Current supported version: EOL
Last Supported Version: 19.07.10
Image too big: snapshot
Comment:
Image build disabled in master with commit d7d46da938e3
Comment:
Image build disabled in master with commit d7d46da938e3
Please insert instructions here
Pictures
Categories: 
- Buffalo
 - Embedded system/wireless router
 - Embedded System Ralink
 - Embedded System RT3052
 - Ralink
 - Embedded System MIPS 24KEc
 - Embedded System
 - Manuf Gemtek
 - DD-WRT Supported
 - OpenWrt Was Supported
 - Has Mimo Status
 - Embedded System IEEE 802.11b/g/n
 - Single-Radio Wireless Embedded System
 - Wireless Embedded System
 - Single-Band
 - Retail Photo's Needed