Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Buffalo WLA-G54
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54Mbps Wireless Bridge Access Point | |||||||||||||
![]() | |||||||||||||
Wikipedia | Buffalo Inc. | ||||||||||||
InfoDepot Wiki | Buffalo WLA-G54 | ||||||||||||
WikiDevi.wi-cat.ru | Buffalo WLA-G54 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Supported | ||||||||||||
OpenWrt | Incompatible | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Gargoyle | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Buffalo WLA-G54 | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | access point | ||||||||||||
CPU1 ![]() | Broadcom BCM4702 | ||||||||||||
CPU1 Type | BMIPS3300 | ||||||||||||
CPU1 Speed | 125 MHz | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Broadcom BCM4702 | ||||||||||||
Ethernet Port Count | 4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | Mini PCI | ||||||||||||
Mini PCI slots | 1 | ||||||||||||
Power | 3.3 VDC, 2 A | ||||||||||||
Other | |||||||||||||
| |||||||||||||
3rd Party Firmware Support |
DD-WRT • (List) | ||||||||||||
Radio 1 | |||||||||||||
Radio1 module | unknown | ||||||||||||
Radio1 module IF | Mini PCI | ||||||||||||
Chip1 | Broadcom BCM4306 | ||||||||||||
Chip2 | Broadcom BCM2050 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio cor_rev | 4 | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
v23 build 1907 20060515
First flash use ddadder or Tftp flash
Please insert instructions here
Categories:
- Buffalo
- Embedded system/access point
- Embedded System Broadcom
- Embedded System BCM4702
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- DD-WRT Supported
- Embedded System BCM4306
- Embedded System BCM2050
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation