Buffalo WLA-L11
From TechInfoDepot
Jump to navigationJump to search
b (B11) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
access point | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||||
Wikipedia | Buffalo Inc. | ||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Buffalo AirStation WLA-L11 | ||||||||||||||||||||||||||||||||||
FCC ID | IMRWLPCE24H | ||||||||||||||||||||||||||||||||||
Type | access point | ||||||||||||||||||||||||||||||||||
CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||
Expansion IF types | PCMCIA (16-bit) | ||||||||||||||||||||||||||||||||||
PCMCIA slots | 1 | ||||||||||||||||||||||||||||||||||
Power | ? VDC, ? A | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||
FCC approval date | 20 July 1999 | ||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||
Radio1 module | ORiNOCO PC Card | ||||||||||||||||||||||||||||||||||
Radio1 module IF | PCMCIA (16-bit) | ||||||||||||||||||||||||||||||||||
Chip1 | Lucent HERMES I | ||||||||||||||||||||||||||||||||||
Chip2 | Lucent THESEUS HS | ||||||||||||||||||||||||||||||||||
Chip3 | Philips Model? | ||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b | ||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Lucent (Agere) chipsets with specifications, see Lucent.
For a list of all currently documented Philips chipsets with specifications, see Philips.
"Buffalo WLA-L11" contains an extrinsic dash or other characters that are invalid for a date interpretation.For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 11 Mbps - 2.4GHz 802.11b = B11 class