Buffalo WLI-CB-G240
From TechInfoDepot
Jump to navigationJump to search
bg (G108) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Wikipedia | Buffalo Inc. | ||||||||||
Platform | |||||||||||
Brand • Model • Rev | Buffalo WLI-CB-G240 | ||||||||||
Interface | PCMCIA (32-bit) | ||||||||||
Connector | PCMCIA (32-bit) | ||||||||||
ID:17cb:0002 (9 addl. devices) SS: 1154:034b | |||||||||||
| |||||||||||
FCCID | SA3-AGN3023PC0100, FDI-09102008-0 | ||||||||||
| |||||||||||
Chip1 | Airgo AGN303BB | ||||||||||
Chip2 | Airgo AGN302RF | ||||||||||
OUI: none specified | |||||||||||
MIMO status | 2x3:2 | ||||||||||
Wireless Standards | IEEE 802.11b/g | ||||||||||
802.11g | up to 108 Mbps | ||||||||||
802.11b | up to 11 Mbps | ||||||||||
Operating Frequency | 2.4 GHz | ||||||||||
| |||||||||||
Probable Linux driver | |||||||||||
Retail | |||||||||||
FCC approval date | 22 March 2006 | ||||||||||
Country of manuf | China | ||||||||||
|
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 108 Mbps - 2.4GHz 802.11g = G108 class
Overview
FCC ID FDI-09102008-0 redirects to SA3-AGN3023PC0100