Buffalo WLI-UC-GNM2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||
| WikiDevi.wi-cat.ru | Buffalo WLI-UC-GNM2 | ||||||||||||||||||
| Wikipedia | Buffalo Inc. | ||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Buffalo WLI-UC-GNM2 | ||||||||||||||||||
| Series | WLI-UC-GN | ||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||
| Connector | Male A | ||||||||||||||||||
| Form factor | nano dongle | ||||||||||||||||||
|
ID:0411:01ee | |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | none specified | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Ralink RT8070 | ||||||||||||||||||
|
OUI: none specified | |||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
|
Windows driver | |||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Buffalo devices with specifications, see Buffalo.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
This device is likely very similar (or identical) to the Buffalo WLI-UC-GNM.
- Due to this adapter's size, it is also presumed to use RT8070 (which identifies as a 3070 chipset).
Ubuntu Launchpad 'not working' report
[ 625.093338] phy2 -> rt2x00_set_chip: Info - Chipset detected - rt: 3070, rf: 0005, rev: 0201.
- Wi-Fi Certified : WFA12200 (as of 06/21/2011)