CC&C WA-9556
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1900) | |
|---|---|
| WLAN Router (1300 / 2100 / 2600 Mbps, GEx5 1W4L) | |
|
| |
| Homepage | Product page |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | CC&C WA-9556 |
| FCC ID | none specified |
| Type | wireless router-->[[Category:Embedded system/wireless router-->]] |
| CPU1 | Brand? Model? |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
|
| |
|
| |
|
| |
| Radio 1 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| n-QAM | up to 400 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 3x3:3 |
| Wireless Standard | IEEE 802.11an/ac |
| 802.11ac | up to 1300 Mbps |
| 802.11n | up to 450 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented CC&C devices with specifications, see CC&C.
Overview
WA-9556 is compliant with 802.11b/g/n/a/ac wave-2 specifications and provides three combination data rate such as 1300Mbps, 2100Mbps, 2600Mbps and 3000Mbps, provides multi-functional capabilities, particularly the high performance throughput and high-quality security.
Incorporating Gigabit Ethernet ports and compatible to other wireless (802.11b/g/n/a/ac) networking device, it enables your whole network sharing with a high-speed cable or DSL.