Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
CC&C WA9555
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC3000) | |||||||
---|---|---|---|---|---|---|---|
AC3000 Wave 2 Mesh WLAN Router | |||||||
Homepage | Product page | ||||||
WikiDevi.wi-cat.ru | CC&C WA9555 | ||||||
3rd Party Firmware | |||||||
dd-wrt | Status Unknown | ||||||
OpenWrt | Status Unknown | ||||||
Tomato any flavor | Incompatible | ||||||
Gargoyle | Status Unknown | ||||||
Platform | |||||||
Brand • Model • Rev | CC&C WA9555 | ||||||
FCC ID | SI5VRE3000 | ||||||
Type | wireless router, mesh node | ||||||
CPU1 ![]() | MediaTek MT7621AT | ||||||
CPU1 Type | MIPS 1004Kc | ||||||
CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||||
Flash1 Chip | Macronix MX25L12805D | ||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
RAM1 Chip | Samsung K4B1G1646G-BCK0 | ||||||
ETH chip1 | MediaTek MT7621AT | ||||||
Switch | MediaTek MT7621AT | ||||||
Ethernet Port Count |
1-1GbE-WAN 1-1GbE-LAN | ||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||
802dot11 OUI: none specified | |||||||
Stock bootloader | U-Boot 1.1.3 Ralink 5.0.0.0 | ||||||
Stock FW OS | Linux 3.10.14 | ||||||
Expansion IF types | USB 2.0 | ||||||
USB ports | 1 | ||||||
USB Hub Compatible | Untested | ||||||
Power | 12 VDC, 2 A | ||||||
Connector type | barrel | ||||||
Serial Port (UART) | yes | ||||||
Flags: Wave2, MU-MIMO, 256QAM | |||||||
Additional chips | |||||||
Other | |||||||
| |||||||
Manuf/OEM/ODM | U-Media | ||||||
3rd Party Firmware Support |
LEDE Project (obsolete, OpenWrt) • (List) | ||||||
Retail | |||||||
FCC approval date | 14 August 2018 | ||||||
Country of manuf | Taiwan | ||||||
Radio 1 | |||||||
Chip1 | MediaTek MT7615DN | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | U.FL | ||||||
MIMO status | 2x2:2 | ||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||
N-QAM | up to 400 Mbps | ||||||
802.11n | up to 300 Mbps | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
WiFi Operating Frequency | 2.4 GHz | ||||||
Radio 2 | |||||||
Chip1 | MediaTek MT7615DN | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | U.FL | ||||||
MIMO status | 2x2:2 | ||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||
802.11ac | up to 867 Mbps | ||||||
N-QAM | up to 400 Mbps | ||||||
802.11n | up to 300 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 5 GHz | ||||||
Radio 3 | |||||||
Chip1 | MediaTek MT7615N | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | U.FL | ||||||
MIMO status | 4x4:4 | ||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||
802.11ac | up to 1733 Mbps | ||||||
N-QAM | up to 1000 Mbps | ||||||
802.11n | up to 600 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 5 GHz | ||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented CC&C devices with specifications, see CC&C.
Overview
See also: Linksys RE9000 and Verizon VRE3000
Links of Interest
- CC&C WA9555 on OpenWrt forum (boot log, spec.)
- (Wave2 AC3000 MT7621A+MT7615N+MT7615D)
Categories:
- CC&C
- Embedded system/wireless router
- Embedded system/mesh node
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf U-Media
- OpenWrt Supported
- Embedded System MT7615DN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System MT7615N
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- English Documentation