CC&C WL-6200-V1
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
WikiDevi.wi-cat.ru | CC&C WL-6200-V1 | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
Brand • Model • Rev | CC&C WL-6200-V1 | |||||||||||||||||||||
Interface | USB 2.0 | |||||||||||||||||||||
Connector | Male A | |||||||||||||||||||||
Form factor | micro dongle | |||||||||||||||||||||
ID:0bda:8176 (21 addl. devices) | ||||||||||||||||||||||
| ||||||||||||||||||||||
FCCID | PANWL6200V1 | |||||||||||||||||||||
Chip1 | Realtek RTL8188CUS | |||||||||||||||||||||
MIMO status | 1x1:1 | |||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||||||||
802.11n | up to 150 Mbps | |||||||||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||||||||
| ||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||
Windows driver | ||||||||||||||||||||||
Retail | ||||||||||||||||||||||
FCC approval date | 27 December 2010 | |||||||||||||||||||||
| ||||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented CC&C devices with specifications, see CC&C.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Micro (not nano) form factor.
The A-LINK WNU(m) is probably this device.