Calix GigaHub 814G-1
| abgn+ac (AC1200) | |
|---|---|
| GigaHub | |
|
| |
| WikiDevi.wi-cat.ru | Calix GigaHub 814G-1 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Calix 814G-1 |
| FCC ID (fcc.io) | 2ABLK-814G-1 |
| FCC ID (fcc.report) | 2ABLK-814G-1 |
| IC ID | 4009A-814G1 |
| Type | ONT, wireless router |
| CPU1 | 5V Technologies 5VT2516 |
| CPU1 Speed | 600 MHz ( 2 cores ) 32-bit |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| RAM1 Chip | EtronTech EM6GD16EWKG-12H |
| ETH chip1 | 5V Technologies 5VT2516 |
| Switch | 5V Technologies 5VT2516 |
| Ethernet Port Count | 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 12 VDC, 1.7 A |
|
Flags: | |
|
Additional chips | |
| Other | |
|
Default IP address: 192.168.1.1 | |
| Retail | |
| FCC approval date | 08 February 2018 |
| Radio 1 | |
| Chip1 | Realtek RTL8812BR |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 2 | |
| Chip1 | Realtek RTL8192ER |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
For a list of all currently documented 5V Technologies chipsets with specifications, see 5V Technologies.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
Overview
This device was under short-term confidentiality, but that expired 08/08/2018 ⚠.
"WGRT5-121ACN_V01" is silkscreened on the board in the FCC photos.
- Calix
- Embedded system/ONT
- Embedded system/wireless router
- Embedded System 5V Technologies
- Embedded System 5VT2516
- 5V Technologies
- Embedded System Realtek
- Embedded System RTL8812BR
- Realtek
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System RTL8192ER
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation