CastleNet ASW800
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| wireless router,dsl modem | |||||||||
| WikiDevi.wi-cat.ru | CastleNet ASW800 | ||||||||
| 3rd Party Firmware | |||||||||
| dd-wrt | Status Unknown | ||||||||
| OpenWrt | Status Unknown | ||||||||
| Tomato any flavor | Incompatible | ||||||||
| Platform | |||||||||
| Brand • Model • Rev | CastleNet ASW800 | ||||||||
| FCC ID | RK9-ASW800, M4Y-0XG650 | ||||||||
| Type | wireless router, dsl modem | ||||||||
| CPU1 | Texas Instruments TNETD7300A | ||||||||
| CPU1 Type | MIPS 4KEc | ||||||||
| CPU1 Speed | 160 MHz | ||||||||
| Flash1 Chip | Macronix MX29LV320ABTC | ||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||
| RAM1 Chip | SK hynix HY57V281620HCT-H | ||||||||
| ETH chip1 | Texas Instruments TNETD7300A | ||||||||
| Switch | Marvell 88E6060 | ||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||
|
802dot11 OUI: none specified | |||||||||
| Expansion IF types | Mini PCI, USB 2.0 (slave) | ||||||||
| Mini PCI slots | 1 | ||||||||
| USB ports | 1 | ||||||||
| USB Hub Compatible | N0 | ||||||||
| Power | 12 VDC, 1 A | ||||||||
| Connector type | barrel | ||||||||
|
Flags: | |||||||||
|
| |||||||||
| Other | |||||||||
|
Default IP address: 192.168.1.1 | |||||||||
| Retail | |||||||||
| FCC approval date | 12 October 2004 | ||||||||
| Country of manuf | Taiwan | ||||||||
| Radio 1 | |||||||||
| Radio1 module | Z-Com XG-650 | ||||||||
| Radio1 module IF | Mini PCI | ||||||||
| Chip1 | Texas Instruments TNETW1130 | ||||||||
| Chip2 | Texas Instruments RC2422B | ||||||||
| Wireless interface OUI | none specified | ||||||||
| Antenna Connector Type | none specified | ||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||
| 802.11g | up to 54 Mbps | ||||||||
| 802.11b | up to 11 Mbps | ||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||
| |||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
For a list of all currently documented CastleNet devices with specifications, see CastleNet.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The FCC ID of the wireless module (M4Y-0XG650) has been assigned to this device.
- TNETD7300AGDW processor
- 88E6060-RJC Switch
- MX29LV320ABTC Flash
- HY57V281620HCT-H RAM
Default settings are per the FCC manual.
- The default SSID may be TI.
Links of Interest
Categories:
- CastleNet
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Texas Instruments
- Embedded System TNETD7300A
- Texas Instruments
- Embedded System MIPS 4KEc
- Embedded System
- Embedded System Marvell
- Embedded System 88E6060
- Marvell
- Embedded System TNETW1130
- Embedded System RC2422B
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation