CastleNet CBW560
| bg (G54) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cable modem,wireless router | |||||||||||||
| WikiDevi.wi-cat.ru | CastleNet CBW560 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | CastleNet CBW560 | ||||||||||||
| FCC ID (fcc.io) | RK9-CBW560, D6XWL5011S | ||||||||||||
| FCC ID (fcc.report) | RK9-CBW560, D6XWL5011S | ||||||||||||
| Type | cable modem, wireless router | ||||||||||||
| CPU1 | Broadcom BCM3361 | ||||||||||||
| CPU1 Type | MIPS32 | ||||||||||||
| CPU1 Speed | not specified | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Broadcom BCM3361 | ||||||||||||
| Switch | Broadcom BCM5325E | ||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 2.0 (slave), Mini PCI | ||||||||||||
| Mini PCI slots | 1 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 09 August 2008 | ||||||||||||
| Radio 1 | |||||||||||||
| Radio1 module | Tecom WL5011S | ||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||
| Chip1 | Broadcom BCM4318 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio cor_rev | 9 | ||||||||||||
| |||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented CastleNet devices with specifications, see CastleNet.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The FCC test report lists an additional model of CBW560E.
"PN:2PB-CB5600-A00R" and "2008-05-21" is silkscreened on the main board in the FCC photos.
"613A200064R" and "BCM94318MPG" is silkscreened on the wireless module, which is marked as a WL5011S w/ FCC ID of D6XWL5011S (Tecom WL5011S). The FCC ID of this device has been assigned to this entry.
The default crednentials (cable:blank) are from the FCC manual.
- CastleNet
- Embedded system/cable modem
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM3361
- Broadcom
- Embedded System MIPS32
- Embedded System
- Embedded System BCM5325E
- Embedded System BCM4318
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation