CastleNet WL9217E
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
| WikiDevi.wi-cat.ru | CastleNet WL9217E | ||||||||
| Platform | |||||||||
| Brand • Model • Rev | CastleNet WL9217E | ||||||||
| Interface | Mini PCIe | ||||||||
| Connector | Mini PCIe | ||||||||
| Form factor | (half) | ||||||||
|
| |||||||||
|
| |||||||||
| FCCID | RK9-WL9217 | ||||||||
|
| |||||||||
| Chip1 | Broadcom BCM43217 | ||||||||
|
OUI: none specified | |||||||||
| Antenna Connection | U.FL | ||||||||
| MIMO status | 2x2:2 | ||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||
| 802.11n | up to 300 Mbps | ||||||||
| 802.11g | up to 54 Mbps | ||||||||
| 802.11b | up to 11 Mbps | ||||||||
| Operating Frequency | 2.4 GHz | ||||||||
|
| |||||||||
|
Probable Linux driver | |||||||||
| Retail | |||||||||
| FCC approval date | 28 June 2012 | ||||||||
| |||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented CastleNet devices with specifications, see CastleNet.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
The full part name of the chip is BCM43217KMLG. The Broadcom model of this device is BCM943217HM2L.