Cisco AIR-AP1242AG-E-K9
From TechInfoDepot
Jump to navigationJump to search
| abg (AG108) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco Aironet 802.11a/b/g Access Point | |||||||||||||
| Wikipedia | Cisco Systems | ||||||||||||
| WikiDevi.wi-cat.ru | Cisco AIR-AP1242AG-E-K9 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Cisco AIR-AP1242AG-E-K9 | ||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | AMCC Model? | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| PoE | 802.3af, standard | ||||||||||||
| Power | 48 VDC, 0.38 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Retail | |||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | 00:1D:45 | ||||||||||||
| Antenna Connector Type | RP-TNC | ||||||||||||
| Wireless Standard | IEEE 802.11a | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | 00:1D:45 | ||||||||||||
| Antenna Connector Type | RP-TNC | ||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Applied Micro (AMCC) SoC's with specifications, see Applied Micro.
For a list of all currently documented Cisco devices with specifications, see Cisco.
Overview
This device is part of the Aironet 1240 series.
See also: Cisco AIR-AP1242AG-A-K9 and Cisco