Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Cisco AIR-CAP3502E-A-K9
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco Aironet 802.11n Dual Band Access Point | |||||||||||||
![]() | |||||||||||||
Wikipedia | Cisco Systems | ||||||||||||
WikiDevi.wi-cat.ru | Cisco AIR-CAP3502E-A-K9 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Cisco AIR-CAP3502E-A-K9 | ||||||||||||
FCC ID | LDK102073, LDKTG2050 | ||||||||||||
Type | access point | ||||||||||||
CPU1 ![]() | Applied Micro PowerPC 460 | ||||||||||||
CPU1 Type | PowerPC | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
RAM1 Chip | Micron Model? x 2 | ||||||||||||
ETH chip1 | Applied Micro PowerPC 460 | ||||||||||||
ETH chip2 | Broadcom BCM54610 | ||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
Expansion IF types | Mini PCIe | ||||||||||||
Mini PCIe slots | 2 | ||||||||||||
PoE | 802.3af, standard | ||||||||||||
Power | 48 VDC, 0.35 A | ||||||||||||
Connector type | barrel | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Retail | |||||||||||||
FCC approval date | 07 December 2009 | ||||||||||||
Newegg | N82E16833120603 | ||||||||||||
ASINs |
B003WD6H8Q ![]() B00A8BN19I ![]() | ||||||||||||
Country of manuf | USA | ||||||||||||
Radio 1 | |||||||||||||
Radio1 module | Cisco TG2050 | ||||||||||||
Radio1 module IF | Mini PCIe (oversized) | ||||||||||||
Chip1 | Marvell 88W8364C | ||||||||||||
Chip2 | Marvell 88W8063 | ||||||||||||
Wireless interface OUI | 28:94:0F, 54:75:D0 | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 2x3:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Radio2 module | Cisco TG2050 | ||||||||||||
Radio2 module IF | Mini PCIe (oversized) | ||||||||||||
Chip1 | Marvell 88W8364C | ||||||||||||
Chip2 | Marvell 88W8063 | ||||||||||||
Wireless interface OUI | 28:94:0F, 54:75:D0 | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
MIMO status | 2x3:2 | ||||||||||||
Wireless Standard | IEEE 802.11a/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Applied Micro (AMCC) SoC's with specifications, see Applied Micro.
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Cisco devices with specifications, see Cisco.
Overview
Part of the Cisco Aironet 3500 series.
- Dual-band controller-based 802.11a/g/n.
The CPU used in this device is an AMCC PowerPC.
Links of Interest
- Product page (3500 series)
- Datasheet
See also
- Cisco AIR-CAP3502P-A-K9 • Amazon
- Cisco AIR-CAP3502E-A-K9 • Amazon • Newegg
- Cisco AIR-CAP3502I-A-K9 • Amazon
- Cisco AIR-CAP3702E-A-K9 • Amazon
- Cisco AIR-CAP3802I-A-K9 • Amazon
Categories:
- Cisco
- Embedded system/access point
- Embedded System Applied Micro
- Embedded System PowerPC 460
- Applied Micro
- Embedded System PowerPC
- Embedded System
- Embedded System BCM54610
- Embedded System Broadcom
- Broadcom
- Embedded System Marvell
- Embedded System 88W8364C
- Marvell
- Embedded System 88W8063
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation