Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Cisco Meraki MR33
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC17504R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quad-Radio 802.11ac Wave 2 Access Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | Cisco Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Partial Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Cisco Meraki MR33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | UDX-60052010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | access point | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Qualcomm Atheros IPQ4029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 716 MHz ( 4 cores ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Spansion S34ML01G200TFV00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (SLC NAND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR3L 1600 @ 627 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Micron MT41K128M16JT-125IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Qualcomm Atheros IPQ4029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip2 | Qualcomm Atheros AR8035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 37-57 VDC, ? A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port (UART) | yes, (115200 8N1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flags: Bluetooth LE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Life date | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(Est.) release date | 13 January 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIN |
B01N9RKJNM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 11.46 x 7.09 x 2.52 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.03 pounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA4029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA4029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Cisco devices with specifications, see Cisco.
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ipq40xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_cortex-a7_neon-vfpv4
Support started version: 18.06.0
Current supported version: 24.10.2
Unsupported Functions:
Stock bootloader unsupported, bootloader must be replaced
On the OpenWrt Wiki
On the OpenWrt Forum
OpenWrt Target: ipq40xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_cortex-a7_neon-vfpv4
Support started version: 18.06.0
Current supported version: 24.10.2
Unsupported Functions:
Stock bootloader unsupported, bootloader must be replaced
Please insert instructions here
Categories:
- Cisco
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System IPQ4029
- Qualcomm Atheros
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System AR8035
- OpenWrt Supported
- Embedded System QCA4029
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9887
- Quad-Radio Wireless Embedded System
- Wireless Embedded System
- Quad-Band
- Embedded System
- English Documentation