Cloud Engines Pogoplug Pro (POGO-P01)
| bgn (N150) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS Media Sharing Device with Wireless Connect | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Cloud Engines Pogoplug Pro (POGO-P01) | ||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Cloud Engines Pogoplug Pro (POGO-P01) | ||||||||||||||||||||||||||||||||
| FCC ID | VUIPOGOPLUG, VQF-RT3090-1T1R | ||||||||||||||||||||||||||||||||
| Type | NAS | ||||||||||||||||||||||||||||||||
| CPU1 | PLX Technology NAS7820 | ||||||||||||||||||||||||||||||||
| CPU1 Type | ARM11MPCore | ||||||||||||||||||||||||||||||||
| CPU1 Speed | 700 MHz ( 2 cores ) | ||||||||||||||||||||||||||||||||
| Flash1 Chip | SK hynix H27U1G8F2BTR | ||||||||||||||||||||||||||||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix H5PS1G63EFR | ||||||||||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8211D | ||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot 1.1.2 | ||||||||||||||||||||||||||||||||
| Stock FW OS | Linux 2.6.31.6 | ||||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCIe, USB, SATA | ||||||||||||||||||||||||||||||||
| Mini PCIe slots | 1 | ||||||||||||||||||||||||||||||||
| USB ports | 4 | ||||||||||||||||||||||||||||||||
| SATA Ports | 1 | ||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 0.5 A | ||||||||||||||||||||||||||||||||
| Connector type | C7 | ||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header, populated, J3, 3.3V TTL, (115200 8N1) | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Pegatron | ||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) , Arch Linux ARM • (List | DLs) , Debian | ||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||||
| End of Life date | 2012 | ||||||||||||||||||||||||||||||||
| FCC approval date | 13 October 2010 | ||||||||||||||||||||||||||||||||
| UPC |
850877002115 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||||
| Newegg | 9SIA4P01ZS2983 | ||||||||||||||||||||||||||||||||
| ASIN |
B005DB6NG6 | ||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||
| Radio1 module | AzureWave AW-NE762H | ||||||||||||||||||||||||||||||||
| Radio1 module IF | Mini PCIe (half) | ||||||||||||||||||||||||||||||||
| Chip1 | Ralink RT3090 | ||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:25:31 | ||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
For a list of all currently documented PLX Technology SoC's with specifications, see PLX Technology.
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
- Internal unused SATA port.
Requirements
- Pogoplug V3 - Dual @700MHz ARM CPU, 128MB RAM, SATA (internal),
- Gigabit Ethernet, 4x USB 2.0 Ports, Wireless: only Pogoplug Pro
- comes with built in Wi-Fi (AzureWave AW-NE762H PCIe RT3090)
- POGO-B01, POGO-B02, POGO-B03, POGO-B04 (PLX) - Pogoplug Classic
- POGO-P01, POGO-P02 (Wi-Fi AzureWave AW-NE762H) - Pogoplug Pro
- POGO-P21, POGO-P22, POGO-P24, POGO-P25 (OxNAS) - Pogoplug V3
- POGO-E02 (CPU: Marvell 88F6281 @1.2GHz Kirkwood) - Pogoplug V2
Note: Model numbers located on bottom of foot. Please ignore the label on the box.
- You can potential receive a Pogoplug V2 when buying a P21/P22.
- Check the bottom of the Pogoplug's foot for correct model !
Links of Interest
Wikis
Alternate OS support
- Arch Linux (Arm)
- Debian Jessie w/ 4.4.54 Kernel
- Hacking the Pogoplug v3/Oxnas (Pro/Classic) with Debian
on techNOLOGY blog (PCB images)
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: ox820
OpenWrt Package architecture: arm_mpcore
Support started version: 15.05
Current supported version: 23.05.6
Please insert instructions here
- Cloud Engines
- Embedded system/NAS
- Embedded System PLX Technology
- Embedded System NAS7820
- PLX Technology
- Embedded System ARM11MPCore
- Embedded System
- Embedded System Realtek
- Manuf Pegatron
- OpenWrt Supported
- Embedded System Ralink
- Embedded System RT3090
- Ralink
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation