Compex WLE350N5-23 7A0000
From TechInfoDepot
Jump to navigationJump to search
an (A450) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-power 5GHz 3x3 11n miniPCIe | ||||||||||||||||
![]() | ||||||||||||||||
Homepage | Product page | |||||||||||||||
WikiDevi.wi-cat.ru | Compex WLE350N5-23 7A0000 | |||||||||||||||
Platform | ||||||||||||||||
Brand • Model • Rev | Compex WLE350N5-23 7A0000 | |||||||||||||||
Interface | Mini PCIe | |||||||||||||||
Connector | Mini PCIe | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
FCCID | none specified | |||||||||||||||
Chip1 | Atheros AR9580 | |||||||||||||||
Antenna Connection | U.FL | |||||||||||||||
MIMO status | 3x3:3 | |||||||||||||||
Wireless Standards | IEEE 802.11a/n | |||||||||||||||
802.11n | up to 450 Mbps | |||||||||||||||
802.11a | up to 54 Mbps | |||||||||||||||
Operating Frequency | 5 GHz | |||||||||||||||
Other | ||||||||||||||||
Flags: | ||||||||||||||||
| ||||||||||||||||
Probable Linux driver | ||||||||||||||||
Windows driver | ||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Compex devices with specifications, see Compex.
- • 450 Mbps - 3SS 5GHz 802.11n (40MHz chan.) = A450 class
Overview
The WLE350N5-23 has the following models...
- WLE350N5-23 7A0000, w/ AR9580
- WLE350N5-23 7B0000, w/ AR9590