D-Link DI-524 rev A1
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirPlus G Wireless Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DI-524 rev A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | D-Link DI-524 A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | KA2DI524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | DI-524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | ARMv9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Intel TE28F160C3BD70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | ISSI IS42S32200B-6T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | Marvell 88E6060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 5 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Default SSID: dlink (38 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Global Sun GL2454RT-NM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC approval date | 05 December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Marvell 88W8510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip2 | Marvell 88W8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:0D:88,00:0F:3D,00:11:95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"GL2454RT-NM0-B10 VER:T1.0" is silkscreened on the board.
FCC internal photos show the device with a SST39VF800A-90-4C-EK (1MB). The DD-WRT wiki states the device has 2MB RAM.. and the device pictured in this entry has a 2MB Flash chip.
Pictures
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System Marvell
- Embedded System 88W8510
- Marvell
- Embedded System ARMv9
- Embedded System
- Embedded System 88E6060
- Manuf Global Sun
- Embedded System 88W8000
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation