D-Link DI-524 rev E1
bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirPlus G Wireless Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | D-Link DI-524 rev E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | D-Link DI-524 E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | KA2DI524E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | DI-524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Atheros AR2315A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 4KEc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 180 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Spansion FL016AIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Nanya NT5SV8M16DS-6K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Atheros AR2315A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch | IC+ IP175C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 7.5 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type |
barrel 5.5 mm (OD) 2 mm (ID) 10 mm (LEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default SSID: default (101 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | Alpha Networks WRG-G15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC approval date | 12 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Atheros AR2315A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | 00:13:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM Alpha Networks WRG-G15 (8WRGG15..2A1)
The barrel ID/OD/length measurements are approximate. The power adapter included with the unit is a Global Yeou Diann Electric Industrial Co., LTD. AM-0751000D41.
Security:
Pictures
- D-Link
- Embedded system/wireless router
- Embedded System Atheros
- Embedded System AR2315A
- Atheros
- Embedded System MIPS 4KEc
- Embedded System
- Embedded System IC+
- Embedded System IP175C
- IC+
- Manuf Alpha Networks
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation