D-Link DI-524 rev H1
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AirPlus N150 Wireless Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | D-Link DI-524 rev H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | D-Link DI-524 H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | KA2DI524H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | DI-524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Ralink RT3050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 320 MHz 16-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Ralink RT3050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch | Ralink RT3050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ? VDC, ? A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC approval date | 07 May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Ralink RT3050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
This model does not appear to have been distributed in the States.
"11340Y20DU00304A1" and "2009/03/06" is silkscreened on the board, implying the device was manufactured by AMIT.
A mention of an OUI of 1C:AF:F7 and a mention of an OUI of 00:26:5A