D-Link DI-624+
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AirPlus G+ Wireless Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DI-624+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | D-Link DI-624+ rev A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC ID | KA2T1130, O7J-GL2454MP-0T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | DI-624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 | Brecis MSP2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS32 4Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 166 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX29LV800ABTC-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 1 MiB 1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix HY57V643220CT-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Brecis MSP2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch | Marvell 88E6060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock FW OS | ThreadX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 5 VDC, 2.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Global Sun GL2454RT-IA1 T2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC approval date | 11 August 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio1 module | Global Sun GL2454MP-0T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip1 | Texas Instruments TNETW1130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip2 | Radia RC2422B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Brecis SoC's with specifications, see Brecis.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Radia chipsets with specifications, see Radia.
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
This router primarily seems to have been sold in locations other than the US.
- There are many of these devices on eBay Germany.
- "GL2454RT-IA1-B10 T2.0" is silkscreened on the board.
- The device has an Altera EPM3032A PLD on-board.
- The RTOS used in the D-Link firmware is ThreadX.
- Shots of the wireless module (Global Sun GL2454MP-0T) (archived below)
- The original Global Sun FCC ID of the wireless module has been assigned to this device.
CPU: Brecis MSP2007 @166 MHz
Pictures
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System Brecis
- Embedded System MSP2007
- Brecis
- Embedded System MIPS32
- Embedded System 4Km
- Embedded System Marvell
- Embedded System 88E6060
- Marvell
- Manuf Global Sun
- Embedded System Texas Instruments
- Embedded System TNETW1130
- Texas Instruments
- Embedded System Radia
- Embedded System RC2422B
- Radia
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation