D-Link DI-764
| ab (AG108) | |||||||
|---|---|---|---|---|---|---|---|
|
D-Link AirPro DI-764 Multimode 5GHz/2.4GHz (802.11a/802.11b) Dual Band Wireless Router with 4 Ports | |||||||
|
| |||||||
| Support | Support page | ||||||
| Wikipedia | D-Link | ||||||
| WikiDevi.wi-cat.ru | D-Link DI-764 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | D-Link DI-764 | ||||||
| FCC ID | KA2DI-764, KA22001120013-1 | ||||||
| Type | wireless router | ||||||
| CPU1 | NEC VR4131 | ||||||
| Flash1 Chip | Macronix Model? x 2 | ||||||
| Flash1 Size | ? MiB | ||||||
| RAM1 Size | ? MiB | ||||||
| RAM1 Chip | SK hynix Model? | ||||||
| ETH chip1 | NEC VR4131 | ||||||
| ETH chip2 | Davicom DM9102AF | ||||||
| Switch | Marvell Model? | ||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | Mini PCI | ||||||
| Mini PCI slots | 2 | ||||||
| Power | 5 VDC, 3 A | ||||||
| Connector type | barrel | ||||||
|
| |||||||
|
| |||||||
| Other | |||||||
|
Default IP address: 192.168.0.1 | |||||||
| Manuf/OEM/ODM | Global Sun GL5254RT-2A2 | ||||||
| Retail | |||||||
| FCC approval date | 11 March 2003 | ||||||
| UPC |
790069246616 (UPC DB, On eBay) | ||||||
| ASIN |
B00006XOL6 | ||||||
| Country of manuf | Taiwan | ||||||
| Radio 1 | |||||||
| Radio1 module | D-Link DW-290 | ||||||
| Radio1 module IF | Mini PCI | ||||||
| Chip1 | Atheros AR5210 | ||||||
| Chip2 | Atheros AR5110 | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | unknown | ||||||
| Wireless Standard | IEEE 802.11a | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| Radio 2 | |||||||
| Radio2 module | Global Sun GL2422MP-0T | ||||||
| Radio2 module IF | Mini PCI | ||||||
| Chip1 | Texas Instruments ACX100 | ||||||
| Chip2 | RFMD Model? | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | unknown | ||||||
| Wireless Standard | IEEE 802.11b | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| |||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Davicom chipsets with specifications, see Davicom.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented NEC SoC's with specifications, see NEC.
For a list of all currently documented RFMD (Qorvo) chipsets with specifications, see RFMD.
For a list of all currently documented Texas Instruments (TI) chipsets with specifications, see Texas Instruments.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
"GL5254RT-2A2-B10 VER:T1.3" is silkscreened on the board in the FCC photos. This is the same board ID as the D-Link DI-624 rev A1.
The processor is assumed to be a VR4131.
The manual says the default SSIDs for both bands are default.
- D-Link
- Embedded system/wireless router
- Embedded System NEC
- Embedded System VR4131
- NEC
- Embedded System DM9102AF
- Embedded System Davicom
- Davicom
- Embedded System Marvell
- Embedded System
- Marvell
- Manuf Global Sun
- Embedded System Atheros
- Embedded System AR5210
- Atheros
- Embedded System AR5110
- Embedded System IEEE 802.11a
- Embedded System Texas Instruments
- Embedded System ACX100
- Texas Instruments
- Embedded System RFMD
- RFMD
- Embedded System IEEE 802.11b
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation