D-Link DIR-806A rev B1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC750) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC750 Wireless Dual Band Router | |||||||||||||||||
![]() | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
Wikipedia | D-Link | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Supported | ||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | D-Link DIR-806A rev B1 | ||||||||||||||||
FCC ID | none specified | ||||||||||||||||
Type | wireless router | ||||||||||||||||
CPU1 ![]() | MediaTek MT7620A | ||||||||||||||||
CPU1 Type | MIPS 24KEc | ||||||||||||||||
CPU1 Speed | 580 MHz 32-bit | ||||||||||||||||
Flash1 Chip | Macronix MX25L6406E | ||||||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (SPI NOR) | ||||||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> (DDR) | ||||||||||||||||
RAM1 Chip | Winbond W9751G6KB-25 | ||||||||||||||||
ETH chip1 | MediaTek MT7620A | ||||||||||||||||
Switch | MediaTek MT7530 | ||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Stock bootloader | U-Boot 1.1.3 | ||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||
Power | 12 VDC, 0.5 A | ||||||||||||||||
Serial Port (UART) | yes, 3.3V TTL, (57600 8N1) | ||||||||||||||||
JTAG Port | no | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
| |||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||
Physical | |||||||||||||||||
Dimensions | 192 x 108 x 30 mm | ||||||||||||||||
Weight | 240 g | ||||||||||||||||
Radio 1 | |||||||||||||||||
Chip1 | MediaTek RT5390 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
Radio 2 | |||||||||||||||||
Chip1 | MediaTek MT7610EN | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||
802.11a | up to 5 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
Most useful FCC documents are under short-term confidentiality until 05/11/2027.
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
On the OpenWrt ToH (techdata entry)
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: mt7620
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.4
Current supported version: 24.10.2
Install Comment:
C1 can only be flashed with programmer
On the OpenWrt Forum
OpenWrt Target: ramips
OpenWrt Subtarget: mt7620
OpenWrt Package architecture: mipsel_24kc
Support started version: 23.05.4
Current supported version: 24.10.2
Install Comment:
C1 can only be flashed with programmer
Please insert instructions here
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7620A
- MediaTek
- Embedded System MIPS 24KEc
- Embedded System
- Embedded System MT7530
- OpenWrt Supported
- Embedded System RT5390
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7610EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation