Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
D-Link DIR-809 rev A1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC750) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless AC750 Dual Band Router | |||||||||||||
![]() | |||||||||||||
Homepage | Product page (BR) | ||||||||||||
Wikipedia | D-Link | ||||||||||||
WikiDevi.wi-cat.ru | D-Link DIR-809 rev A1 | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Incompatible | ||||||||||||
OpenWrt | Incompatible | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | D-Link DIR-809 A1 | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 ![]() | Realtek RTL8881AN | ||||||||||||
CPU1 Type | Lexra RLX5281 | ||||||||||||
CPU1 Speed | not specified | ||||||||||||
Flash1 Chip | Macronix MX25L3206E | ||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Chip | Winbond W9825G6KH-6 | ||||||||||||
ETH chip1 | Realtek RTL8881AN | ||||||||||||
Switch | Realtek RTL8881AN | ||||||||||||
Ethernet Port Count | 1-100MbE-WAN4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Power | 5 VDC, 1 A | ||||||||||||
Connector type | barrel | ||||||||||||
Other | |||||||||||||
Default IP address: 192.168.0.1 | |||||||||||||
Retail | |||||||||||||
Availability | End of Life | ||||||||||||
Country of manuf | China | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Realtek RTL8881AN | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 1x1:1 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
802.11ac | up to 433 Mbps | ||||||||||||
802.11n | up to 150 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Realtek RTL8192ER | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 2x2:2 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 300 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
I purchased this router in Brazil. Apparently it's also available in the UK. It's not in the D-Link global / US website.
I did not open the case, I looked at the chip info through the vent holes.
Pictures
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8881AN
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System RTL8192ER
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation