D-Link DIR-815 rev C1
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N300 Dual Band Router | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DIR-815 rev C1 | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | D-Link DIR-815 C1 | ||||||||||||||||||||
| FCC ID | KA2IR815C1 | ||||||||||||||||||||
| IC ID | 4216A-IR815C1 | ||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||
| Series | DIR-815 | ||||||||||||||||||||
| CPU1 | Realtek RTL8197D | ||||||||||||||||||||
| CPU1 Type | Lexra RLX5281 | ||||||||||||||||||||
| CPU1 Speed | 660 MHz | ||||||||||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (Serial(SPI)) | ||||||||||||||||||||
| RAM1 Size | ? MiB (DDR2) | ||||||||||||||||||||
| RAM1 Chip | Nanya Model? | ||||||||||||||||||||
| ETH chip1 | Realtek RTL8197D | ||||||||||||||||||||
| Switch | Realtek RTL8197D | ||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||||||||||
| Manuf/OEM/ODM | SGE | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 20 August 2013 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Realtek RTL8192DR | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||
| Chip1 | Realtek RTL8192CE | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
"AP699E9N3.CT1738-5-DB-DL" (SGE) and "REV1.0" appears
- to be silkscreened on the board in the FCC photos.
The device is shown as using two Airgain N2430GND antennas.
- RTL8192DR is assumed to be used for the 5GHz radio.
Two power supplies are shown in the FCC external photos...
- one is a Shenzhen Frecom Electronics Co., Ltd. F05W-120050SPAU
- (100-240VAC ~ 50/60Hz, max. 0.19A -> 12VDC, 0.5A)
- another is a Shenzhen Gongjin Electronics Co., Ltd. S06A22-120A050-PB
- (100-240VAC ~ 50/60Hz, max. 0.3A -> 12VDC, 0.5A).
This model is shown to sit upright (like ZyXEL NBG5715) in the FCC manual.
Categories:
- D-Link
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197D
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Manuf SGE
- Embedded System RTL8192DR
- Has Mimo Status
- Embedded System IEEE 802.11a/n
- Embedded System RTL8192CE
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation