D-Link DSL-2640B rev B3
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless ADSL Modem Router | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DSL-2640B rev B3 | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | D-Link DSL-2640B B3 | ||||||||||||||||||||
| FCC ID | KA2SL2640BB3 | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| Series | DSL-2640B | ||||||||||||||||||||
| CPU1 | Broadcom BCM6333 | ||||||||||||||||||||
| CPU1 Type | BMIPS3300 | ||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Samsung K4S281632K-UC75 | ||||||||||||||||||||
| ETH chip1 | Broadcom BCM6333 | ||||||||||||||||||||
| Switch | Broadcom BCM5325E | ||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Manuf/OEM/ODM | ASUS AAM6020VI -DL2 | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 06 January 2010 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Broadcom BCM4312 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"PCB MADE IN CHINA" and "REV: 1.04" is silkscreened on the board in the FCC photos.
"UAM6020VI-DL2", "EUA2p40B C1", and "WI-720E" / "WL-720E" is printed on a sticker on the unit.
- This unit is assumed to be OEM ASUS.
- D-Link DSL-2640B rev B3 device uses...
- CPU - Broadcom BCM6333KFBG (ADSL2+ SoC)
- WLAN - Broadcom BCM4312 (802.11bg Wi-Fi) [1]
- Switch - Broadcom BCM5325EKQMG (10/100)
Links of Interest
Categories:
- D-Link
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6333
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Embedded System BCM5325E
- Manuf ASUS
- Embedded System BCM4312
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation