D-Link DSL-2640U rev C2
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless ADSL Modem Router | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DSL-2640U rev C2 | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | D-Link DSL-2640U C2 | ||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| CPU1 | Broadcom BCM6333 | ||||||||||||||||||||
| CPU1 Type | BMIPS3300 | ||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||
| Flash1 Chip | Winbond W25032BVSIG | ||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Winbond W9812G6JH-6 | ||||||||||||||||||||
| ETH chip1 | Broadcom BCM6333 | ||||||||||||||||||||
| Switch | Broadcom BCM5325E | ||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Manuf/OEM/ODM | DareGlobal | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Broadcom BCM4312 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
- D-Link DSL-2640U rev C2
- D-Link DSL-2640U/BRU/C2
- Chassis PCB: PWB:T0047713B-PL (DareGlobal)
- CPU: Broadcom BCM6333KFBG
- Flash: Atmel 26DF321 (SPI) or W25032BVSIG
- RAM: Winbond W9812G6JH-6 (SDRAM)
- Switch: Broadcom BCM5325EKGMG
- Wi-Fi PA: Skyworks / Sige SE2527L
- (2.4GHz Power Amplifier w/ Power Detector)
Links of Interest
Categories:
- D-Link
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6333
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Embedded System BCM5325E
- Manuf DareGlobal
- Embedded System BCM4312
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation