D-Link DSL-2740B rev C2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, dsl modem | |||||||||||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | D-Link DSL-2740B rev C2 | ||||||||||||||||||||||||
| FCC ID | none specified | ||||||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||||||
| CPU1 | Broadcom BCM6358 | ||||||||||||||||||||||||
| CPU1 Type | BMIPS4350 | ||||||||||||||||||||||||
| CPU1 Speed | 300 MHz ( 2 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
| ETH chip1 | Broadcom BCM6358 | ||||||||||||||||||||||||
| Switch | Broadcom BCM5325E | ||||||||||||||||||||||||
| RJ11 Ports (VOIP/POTS) | 1 | ||||||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Stock bootloader | CFE | ||||||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||
| Serial Port (UART) | yes | ||||||||||||||||||||||||
| JTAG Port | no | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt (Was) | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Radio1 module | unknown | ||||||||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||||||||
| Chip1 | Broadcom BCM4321 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: brcm63xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_mips32
Support started version: 12.09
Current supported version: EOL
Last Supported Version: 19.07.2
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_mips32
Support started version: 12.09
Current supported version: EOL
Last Supported Version: 19.07.2
Image too big: snapshot
Unsupported Functions:
DSL modem
Comment:
Final version: 19.07.10. Image build disabled in master with commit 4e535d81ee95
Unsupported Functions:
DSL modem
Comment:
Final version: 19.07.10. Image build disabled in master with commit 4e535d81ee95
Please insert instructions here
Categories:
- D-Link
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6358
- Broadcom
- Embedded System BMIPS4350
- Embedded System
- Embedded System BCM5325E
- OpenWrt Was Supported
- Embedded System BCM4321
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation