D-Link DWL-650 rev L
From TechInfoDepot
Jump to navigationJump to search
b (B11) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IEEE 802.11b Wireless Lan Adapter | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | D-Link DWL-650 L | ||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
Brand • Model • Rev | D-Link DWL-650 L | ||||||||||||||||||||||||||||||
Series | DWL-650 | ||||||||||||||||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||
Form factor | Type II | ||||||||||||||||||||||||||||||
ID:1317:8201 (9 addl. devices) SS: 1186:3502 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
FCCID | KA2DWL-650V2 | ||||||||||||||||||||||||||||||
Chip1 | ADMtek ADM8211 | ||||||||||||||||||||||||||||||
Wireless Standards | IEEE 802.11b | ||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||
Manuf/OEM/ODM | AboCom WB2000 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||
FCC approval date | 11 October 2002 | ||||||||||||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||||||||||||
|
For a list of all currently documented ADMtek chipsets with specifications, see ADMtek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
Overview
OEM AboCom WB2000
- "AboCom" and "M01-WB2K+-X10" appears to be silkscreened on the board in the FCC photos.