D-Link DWL-G810 rev C3
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Range Extender | |||||||||||||||||
|
| |||||||||||||||||
| Support | Support page | ||||||||||||||||
| Wikipedia | D-Link | ||||||||||||||||
| WikiDevi.wi-cat.ru | D-Link DWL-G810 rev C3 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | D-Link DWL-G810 C3 | ||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||
| Type | bridge | ||||||||||||||||
| Series | DWL-G810 | ||||||||||||||||
| CPU1 | Atheros AR2312A | ||||||||||||||||
| CPU1 Type | MIPS 4Kc | ||||||||||||||||
| CPU1 Speed | 180 MHz | ||||||||||||||||
| Flash1 Chip | Eon Model? | ||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||
| RAM1 Chip | ESMT Model? | ||||||||||||||||
| ETH chip1 | Atheros AR2312A | ||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Stock FW OS | ThreadX G4.0.4.0 | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 5 VDC, 2.5 A | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Other | |||||||||||||||||
|
Default SSID: default (101 addl. devices) | |||||||||||||||||
| Manuf/OEM/ODM | Global Sun | ||||||||||||||||
| Retail | |||||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Atheros AR2312A | ||||||||||||||||
| Chip2 | Atheros AR2112A | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented D-Link devices with specifications, see D-Link.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Links of Interest
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
| Firmware |
|---|
- official firmware name: dwl-g810_C3_315_0070_nml.bin
- frome first byte comressed with ARJ.
- OS:ThreadX JADE Version G4.0.4.0 (by Green Hills)
- ar531x, 3.0.1.12, 17:30, 4 Oct, 2006, Build 1112
0000000: 60ea 2700 1e06 0100 1000 0248 486a 4535 `.'........HHjE5
0000010: 486a 4535 0000 0000 0000 0000 0000 0000 HjE5............
0000020: 0000 4e4d 4c2e 4152 4a00 0062 25d2 5400 ..NML.ARJ..b%.T.
0000030: 0060 ea27 001e 0601 0010 0100 48a6 6345 .`.'........H.cE
0000040: 351c 4806 0078 1f13 0004 0aa6 2f00 0020 5.H..x....../..
0000050: 0000 004e 4d4c 2e4d 454d 0000 1759 6012 ...NML.MEM...Y`.
0000060: 0000 1ed0 84de bddb 46da 8ffd eeef dab5 ........F.......
0000070: eb4f 5b7a 92d8 d6a7 148f 53dd d490 db21 .O[z......S....!
0000080: b1c5 2091 565b a44e 657d 6ba7 3906 7567 .. .V[.Ne}k.9.ug
0000090: 73cb 74a9 3060 4e05 2370 1ba4 ee37 9b72 s.t.0`N.#p...7.r
00000a0: 73bc 28b5 471f 38a7 102e 91b8 e23b 955a s.(.G.8......;.Z
00000b0: c927 4e70 200b 2900 4124 9210 0ee8 6775 .'Np .).A$....gu
|