D-Link DWR-953 rev B1
| abgn+ac (AC1200) | |||||||
|---|---|---|---|---|---|---|---|
| AC1200 Wireless 4G LTE Multi‑WAN Router | |||||||
|
| |||||||
| Homepage |
Product page Product page (RU) | ||||||
| Wikipedia | D-Link | ||||||
| WikiDevi.wi-cat.ru | D-Link DWR-953 rev B1 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | D-Link DWR-953 B1 | ||||||
| FCC ID | KA2WR953B1 | ||||||
| Board ID | 234WR962A1 | ||||||
| Type | 4G LTE router, LTE modem, wireless router | ||||||
| CPU1 | Realtek RTL8685PB | ||||||
| CPU1 Type | MIPS IA (interAptiv) | ||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||
| Flash1 Chip | Macronix MX25L12835FM2I-10G | ||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
| RAM1 Chip | Brand? Model? | ||||||
| ETH chip1 | Realtek RTL8685PB | ||||||
| Switch | Realtek RTL8685PB | ||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | Mini PCIe | ||||||
| Mini PCIe slots | 1 | ||||||
| Power | 12 VDC, 1.5 A | ||||||
| Connector type | barrel | ||||||
| Serial Port (UART) | yes, 4-pin header | ||||||
|
Flags: | |||||||
|
| |||||||
| Other | |||||||
|
Default IP address: 192.168.0.1 | |||||||
| Manuf/OEM/ODM | Cameo | ||||||
| Retail | |||||||
| FCC approval date | 03 July 2018 | ||||||
| Country of manuf | China | ||||||
| Radio 1 | |||||||
| Chip1 | Realtek RTL8192ER | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio 2 | |||||||
| Chip1 | Realtek RTL8812BR | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||
| 802.11ac | up to 867 Mbps | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| |||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented D-Link devices with specifications, see D-Link.
Overview
This device was under short-term confidentiality, but that expired 12/02/2017 ⚠.
"234WR962A1 1HS1" and "DWA-962 REV.S1" are silkscreened on the board in the FCC photos.
The device contains a BroadMobi BM806U-E1 Mini PCIe Card LTE Wireless Module P520_V2.0 (T2517)
Pictures
See also
- D-Link DWR-910 rev D1 (D2) • Realtek • N150 • PPage (RU)
- USB 2.0, microSD card slot (32GB), SIM, LTE, 5V/1A (D2 - No 2600MHz)
- D-Link DWR-953 rev B1 • Realtek RTL8685PB @1.0GHz • AC1200 • PPage (RU)
- Flash: 16MB (SPI), RAM: 128MB (int. SoC), 5x GbE, SIM, LTE, 12V/1.5A
- FCC ID: KA2WR953B1 (2018-07-03) - AC1200 Wireless 4G LTE Multi‑WAN Router
- D-Link DWR-956 (rev A1) • Lantiq PXB4310 • AC1600 • PPage (B1)
- Flash: 128MB (NAND), RAM: 128MB (DDR2), 4x GbE, USB 2.0, LTE, 12V/2A
- D-Link DWR-956 rev B1 • Realtek RTL8685PB @1.0GHz • AC1200 • PPage (RU)
- Flash: 16MB (SPI), RAM: 128MB (int. SoC), 5x GbE, FXS, LTE, 12V/2A
- D-Link DWR-980 rev A1 • Realtek RTL8685PB @1.0GHz • AC1200 • PPage (RU)
- Flash: 128MB (NAND), RAM: 128MB (int. SoC), 5x GbE, USB 2.0, VDSL2, LTE, 12V/2.5A
- D-Link
- Embedded system/4G LTE router
- Embedded system/LTE modem
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8685PB
- Realtek
- Embedded System MIPS IA
- Embedded System (interAptiv)
- Manuf Cameo
- Embedded System RTL8192ER
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System RTL8812BR
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation