DQ Technology VisionNet M505N
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, dsl modem | |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | DQ Technology VisionNet M505N | ||||||||||||||||||||
| FCC ID | QMPM505N, RK9-ASW915N | ||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||
| CPU1 | Broadcom BCM6358U | ||||||||||||||||||||
| CPU1 Type | BMIPS4350 | ||||||||||||||||||||
| CPU1 Speed | not specified ( 2 cores ) | ||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||
| ETH chip1 | Broadcom BCM6358U | ||||||||||||||||||||
| Switch | Broadcom BCM5325E | ||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||
| Other | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Manuf/OEM/ODM | CastleNet ASW915N+ | ||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 25 January 2010 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Broadcom BCM4322 | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
| Radio cor_rev | 16 | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"PN: 2PB-AS9150-X2OR(OSP)" and "ASW915N_X2" is silkscreened on the board in the FCC photos.
Categories:
- DQ Technology
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Broadcom
- Embedded System BCM6358U
- Broadcom
- Embedded System BMIPS4350
- Embedded System
- Embedded System BCM5325E
- Manuf CastleNet
- Embedded System BCM4322
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation