Dell Wireless 1490 (DW1490)
From TechInfoDepot
Jump to navigationJump to search
| abg (AG108) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| WikiDevi.wi-cat.ru | Dell Wireless 1490 (DW1490) | ||||||||||
| Wikipedia | Dell | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | Dell Wireless 1490 WLAN Mini-Card | ||||||||||
| Model Part Number | DW1490 | ||||||||||
| Interface | Mini PCIe | ||||||||||
| Connector | Mini PCIe | ||||||||||
|
ID:14e4:4312 (3 addl. devices) SS: 1028:0007 | |||||||||||
|
| |||||||||||
| FCCID | QDS-BRCM1019 | ||||||||||
|
| |||||||||||
| Chip1 | Broadcom BCM4311 | ||||||||||
| Chip2 | Broadcom BCM2050 | ||||||||||
| Chip3 | Broadcom BCM2060 | ||||||||||
| Antenna Connection | U.FL | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||
| Other | |||||||||||
| Manuf/OEM/ODM | Foxconn | ||||||||||
|
| |||||||||||
|
Probable Linux driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 03 August 2005 | ||||||||||
| Country of manuf | China | ||||||||||
| |||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Dell devices with specifications, see Dell.
Overview
DW1490 / DW 1490
Foxconn T60H937.00