Dovado PRO AC
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |
|---|---|
| Universal Access Router | |
|
| |
| WikiDevi.wi-cat.ru | Dovado PRO AC |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Dovado PRO AC |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | wireless router |
| CPU1 | Brand? Model? |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
| Power | 12 VDC, 1.5 A |
|
| |
|
| |
|
| |
| Retail | |
| EAN |
6291103270924 (UPC DB, On eBay) |
| ASIN |
B01N9RN3G5 |
| Physical | |
| Dimensions | 180 x 130 x 35 mm |
| Weight | 287 g |
| Radio 1 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
Overview
https://wirelessgear.com.au/dovado-pro-ac-universal-access-router/