Edge-corE
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				Edgecore Networks Corporation
- Edgecore is an Accton company, leveraging the network technology, development
- and manufacturing capabilities of Accton Technology, the leading network ODM.
Embedded System
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Eth1/2/3 Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge-corE EAP102 v1 has external images | access point | abgn+ac+ax AX30004S | Qualcomm IPQ8070A 1.4 GHz 4 cores | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Qualcomm QCN5124 2x2:2, bgn+ax Ant. conn: none specified | Qualcomm QCN5154 4x4:4, an+ac+ax Ant. conn: none specified | Qualcomm IPQ8070A Qualcomm Atheros QCA8081 Qualcomm Atheros QCA8081 | 2.5GbE 2x LAN | USB 2.0 | 2x USB | ||
| Edge-corE EAP111 FCC ID: HEDEAP111 has external images | access point | abgn+ac+ax AX3000 | CoO:   | MediaTek MT7981BA 1.3 GHz 2 cores | Winbond 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Nanya 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MediaTek MT7981BA 2x2:2, bgn+ax Ant. conn: U.FL (internal) | MediaTek MT7981BA 3x3:2, an+ac+ax Ant. conn: U.FL (internal) | MediaTek MT7981BA Airoha EN8801SC | 1GbE 1x LAN 1GbE 1x WAN | 2024-03-18 | ||
| Edge-corE EAP112 FCC ID: HEDEAP112 has external images | access point | abgn+ac+ax AX3000 | CoO:   | MediaTek MT7981AA 1.8 GHz 2 cores | Macronix 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Nanya 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MediaTek MT7981BA 2x2:2, bgn+ax Ant. conn: U.FL (internal) Is a module | MediaTek MT7981BA 2x3:2, an+ac+ax Ant. conn: U.FL (internal) Is a module | MediaTek MT7981AA Airoha EN8801SN | 1GbE 1x LAN 1GbE 1x WAN | M.2 | 2024-10-14 | |
| Edge-corE ECG9210-04 FCC ID: HEDECG9210 | wireless router dsl modem | bg G54 | Accton CoO:   | Ikanos IKF6850 1 cores | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Zentel 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR2417 ?x?:?, bg Ant. conn: U.FL, RP-SMA | Ikanos IKF6850 IC+ IP175D | 100MbE 4x LAN | 2010-03-01 | |||
| Edge-corE ECW5110 FCC ID: YZKWAP5110 | access point | abgn AN600 | Accton EAP9112A-FLF-17 | Atheros AR9344 560 MHz 1 cores | Macronix | EtronTech | Atheros AR9344 2x2:2, bgn Ant. conn: U.FL | Atheros unk. 2x2:2, an Ant. conn: U.FL Is a module | Atheros AR9344 Atheros AR8031 | 1GbE 1x LAN | Mini PCIe (oversized) | 2013-04-30 | |
| Edge-corE ECW5211-O FCC ID: YZKECW5211O has external images | access point | abgn+ac AC1200 | Accton CoO:   | Qualcomm IPQ4018 760 MHz 4 cores | Macronix 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Nanya 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm IPQ4018 2x2:2, an+ac Ant. conn: none specified | Qualcomm IPQ4018 2x2:2, bgn Ant. conn: none specified | Qualcomm IPQ4018 Qualcomm Atheros QCA8072 | 1GbE 2x LAN | USB 2.0 | 1x USB | 2017-10-27 | 
| Edge-corE ECW5410 has external images | access point | abgn+ac AC2400 | Qualcomm Atheros IPQ8068 1.4 GHz 2 cores | Spansion 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm Atheros QCA9984 4x4:4, bgn Ant. conn: none specified | Qualcomm Atheros QCA9984 4x4:4, an+ac Ant. conn: none specified | Qualcomm Atheros IPQ8068 Atheros AR8033 Atheros AR8033 | 1GbE 2x LAN | USB 3.0 | 1x USB | ||
| Edge-corE ECW7210-L FCC ID: YZKECW7210L | access point | abgn+ac AC1750 | Accton EAP1018FB | Freescale (NXP) P1020 800 MHz 2 cores | Macronix 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Nanya 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom BCM43460 3x3:3, an+ac Ant. conn: U.FL Is a module Broadcom BCM943460MC | Broadcom BCM43431 3x3:3, bgn Ant. conn: U.FL Is a module Broadcom BCM943431MC | Freescale (NXP) P1020 Broadcom BCM54612EB1 Broadcom BCM54612EB1 | 1GbE 2x LAN | Mini PCIe USB 2.0 | 1x USB | 2014-03-20 | 
| Edge-corE ECWO5211-L FCC ID: YZKECWO5211L, RC6-API50C, RC6-M2-TBT has external images | enterprise access point | abgn+ac AC1300 | Amigo API50C EPMBAPI50CX1B CoO:   | Qualcomm IPQ4019 716 MHz 4 cores | Qualcomm IPQ4019 2x2:2, an+ac Ant. conn: none specified | Qualcomm IPQ4019 2x2:2, bgn Ant. conn: none specified | Qualcomm IPQ4019 Qualcomm Atheros QCA8072 | 1GbE 2x LAN | Mini PCIe | 2018-04-26 | |||
| Edge-corE OAP100 has external images | access point | abgn+ac AC1200 | Qualcomm IPQ4019 710 MHz 4 cores | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Qualcomm IPQ4019 2x2:2, bgn Ant. conn: none specified | Qualcomm IPQ4019 2x2:2, an+ac Ant. conn: none specified | Qualcomm IPQ4019 | 1GbE 1x LAN 1GbE 1x WAN | 
Switch
| Type | CPU brand | CPU model | Switch brand | Switch model | ETH ports | ETH conn. | ETH speed | Switch class | Auto-MDIX | Flags | Est.year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edge-corE ECS2100-10P | 10-Port Gigabit Web-Smart Pro POE Switch | Realtek | RTL8380M | 8 | 8P8C | 1GbE | smart | supported | PoE+ switch Smart switch LACP SNMP RSTP MSTP heatsink metal case | 2016 | ||
| Edge-corE ECS2100-10T | 10-Port Gigabit Web-Smart Pro Switch | Realtek | RTL8380M | 8 | 8P8C | 1GbE | smart | supported | Smart switch SFP LACP SNMP RSTP MSTP heatsink metal case | 2016 | ||
| Edge-corE ECS4100-12PH | L2+/L3 Lite UPoE Gigabit Ethernet Access Switch 12-Port PoE Gigabit Switch | Realtek | RTL8392M | 10 | 8P8C | 1GbE | managed | unspecified | Smart switch PoE switch | 
See also
- Edge-corE ECW7220-L (-O) - 802.11AC DUAL-BAND WIRELESS FIT INDOOR ACCESS POINT (3x3) • PPage
- CPU: Broadcom BCM53016A (Vega) Dual Core @1.0GHz
- Flash/RAM: 128MB (NAND)/256MB (DDR3)
- WLAN: Broadcom BCM43431 (2.4GHz), Broadcom BCM43460 (5GHz)
- Edge-corE ECWO7220-L (-O) - 802.11AC DUAL-BAND WIRELESS OUTDOOR ACCESS POINT (3x3) • PPage
- CPU: Broadcom BCM58522B (Vega+) Dual Core @1.0GHz
- Flash/RAM: 16MB (SPI)/512MB (NAND)/256MB (DDR3), TRM (option)
- WLAN: Broadcom BCM43431 (2.4GHz), Broadcom BCM43460 (5GHz)
- Edge-corE ECW7212-L (-O) - 802.11AC DUAL-BAND WIRELESS INDOOR ACCESS POINT (2x2) •
- CPU: Broadcom BCM47452 (WiSoC) Single Core @900MHz
- Flash/RAM: 128MB (NAND)/256MB (DDR3), USB (option)
- WLAN: Broadcom BCM43217 (2.4GHz), Broadcom BCM47452 (5GHz)
- Edge-corE ECW7210-L - 802.11AC DUAL-BAND WIRELESS CLOUD-BASED ACCESS POINT (3x3) • PPage
- Edge-corE ECW5410-O - 802.11AC DUAL-BAND WIRELESS INDOOR ACCESS POINT (4x4) •
- CPU: Qualcomm IPQ8086 (Akronite) ARMv7 Dual Core @1.4GHz (3.4.103)
- Flash/RAM: 16MB (SPI)/128MB (NAND)/256MB (DDR3), TRM/USB (option)
- WLAN: Qualcomm Atheros QCA9994 (2.4GHz), QCA9994 (5GHz), Wave2
- Edge-corE ECW5320 - 802.11AC DUAL-BAND WIRELESS ACCESS POINT (2x2) • PPage
- Edge-corE ECWO5320 - 802.11AC DUAL-BAND WIRELESS OUTDOOR ACCESS POINT (2x2) • PPage
- Edge-corE ECW5212 - SMART ANTENNA WIRELESS STAND-ALONE ACCESS POINT (2x2) • PPage
- Edge-corE ECW5211-O - 802.11AC DUAL-BAND WIRELESS INDOOR ACCESS POINT (2x2) •
- CPU: Qualcomm IPQ4018 (Dakota) ARM Cortex-A7 Quad Core @760MHz (3.14.43)
- Flash/RAM: 16MB (SPI)/128MB (NAND)/128MB (DDR3), TRM/USB (option)
- WLAN: Qualcomm IPQ4018 WiSoC (2.4GHz), IPQ4018 WiSoC (5GHz), Wave2
- Edge-corE ECW5110 (-L) - 802.11N DUAL-BAND WIRELESS INDOOR ACCESS POINT (2x2) •
- Edge-corE ECG9210-04 - 802.11G Home Gateway VDSL2 Router



