Edgewater Networks EdgeMarc 200AE2
Converged Networking Router ADSL Router with VoIP | |||||||||||||
![]() | |||||||||||||
WikiDevi.wi-cat.ru | Edgewater Networks EdgeMarc 200AE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Edgewater Networks EdgeMarc 200AE2 | ||||||||||||
FCC ID | NKRCMA | ||||||||||||
IC ID | 5318A-200 | ||||||||||||
Type | router, dsl modem, analog phone gateway | ||||||||||||
CPU1 ![]() | Infineon (Lantiq) PSB 50505 | ||||||||||||
CPU1 Type | MIPS 4KEc | ||||||||||||
CPU1 Speed | 235 MHz | ||||||||||||
Flash1 Chip | Intel JS28F128J3D75 | ||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
RAM1 Chip | Mira P3V56S40ETP-G6 x 2 | ||||||||||||
ETH chip1 | Infineon (Lantiq) PSB 50505 | ||||||||||||
Switch | Infineon ADM6996M | ||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
Stock bootloader | U-Boot 2.0.18 E1664 | ||||||||||||
Stock FW OS | Linux 2.4.20 AMAZON-3.0.03-M | ||||||||||||
Expansion IF types | Mini PCI | ||||||||||||
Mini PCI slots | 1 | ||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||
Serial Port (UART) | yes, console port, DE-9, (9600 8N1), | ||||||||||||
JTAG Port | yes, 14-pin header, populated, J1 | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||
Manuf/OEM/ODM | Runtop GVA224A Rev VV | ||||||||||||
Retail | |||||||||||||
Availability | End of Life | ||||||||||||
(Est.) release date | August 2009 | ||||||||||||
Country of manuf | China | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Infineon (Lantiq) chipsets with specifications, see Infineon.
For a list of all currently documented Infineon (Lantiq) chipsets with specifications, see Infineon.
For a list of all currently documented Edgewater Networks devices with specifications, see Edgewater Networks.
Overview
- Invalid FCC ID: NKRCMA (Wistron NeWeb)
- "A/N:GPCVA224A-000-VV311", "P/N:GVA224A Rev.VV" and "START:2008/01/09" are silkscreened on base board.
- "A/N:GPCVA224A-SOD-VV300, "P/N:GVA224A Rev.VV" and "START:2007/09/17" are silkscreened on SLIC daughter board.
Per the Ethernet OUI, this is a Runtop device.
Links of Interest
- Quick Start Guide
Hardware Installation Guide - https://abcconf.com/store/pc/catalog/ED-EM-200AE2-AE401_Detail.jpg
Pictures
Notes
- Integrated ADSL2+ DSL modem works with all ADSL providers
- (AT&T, Verizon, Centurylink, Qwest, Bell, Acanac, Teksavvy)
- Integrated 4 port managed Ethernet switch with VLAN support.
- Integrated VoIP (SIP and H.323) FXS and FXO ports.
- Management: HTTP, HTTPS, SSH, Telnet, SNMPv1 and V3.
See also
- EdgeMarc EM-250AE - 8-Port Enterprise Session Border Contoller
- 8x LAN, 1x WAN (ADSL or Ethernet), 4x FXS/1x FXO
- EdgeMarc 200 Series comparison
Model | 200EW | 200AW | 200AE1 | 200AE2 | 250W |
---|---|---|---|---|---|
WAN Port | 1x FE | 1x ADSL2+ | 1x ADSL2+, 1x FE |
1x ADSL2+, 1x FE |
1x ADSL2+, 1x GbE |
LAN Port | 4x FE | 4x FE | 4x FE | 4x FE | 8x GbE |
FXS Port | 2x | 2x | - | 2x | 4x |
FXO Port | 1x | 1x | - | 1x | 1x |
VLAN | 16x | 16x | 16x | 16x | 16x |
Wi-Fi | 802.11abg | 802.11abg | - | - | 802.11bgn |
Serial Port | 1x Male DB9 | 1x Male DB9 | 1x Male DB9 | 1x Male DB9 | - |
Power | 12V/3A | 12V/3A | 12V/3A | 12V/1.5A | 12V/3A |
Dimensions | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.7"/6.3"/10.5" | 1.59"/7.1"/12" |
- Edgewater Networks
- Embedded system/router
- Embedded system/dsl modem
- Embedded system/analog phone gateway
- Embedded System Infineon (Lantiq)
- Embedded System PSB 50505
- Infineon (Lantiq)
- Embedded System MIPS 4KEc
- Embedded System
- Embedded System Infineon
- Embedded System ADM6996M
- Infineon
- Manuf Runtop
- Wired Embedded System
- English Documentation