Edgewater Networks EdgeMarc 4500
EdgeMarc 4500 Networking Gateway Edgewater Networks EdgeMarc 4500 Network Services Gateway | |||||||||||||
WikiDevi.wi-cat.ru | Edgewater Networks EdgeMarc 4500 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Edgewater Networks EdgeMarc 4500 | ||||||||||||
Type | router | ||||||||||||
CPU1 ![]() | Intel XScale IXP425 | ||||||||||||
CPU1 Type | ARM XScale | ||||||||||||
CPU1 Speed | 533 MHz | ||||||||||||
Flash1 Chip | Intel JS28F128J3D75 | ||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
RAM1 Chip | Mira P3V56S40ETP-G6 x 2 | ||||||||||||
ETH chip1 | Intel XScale IXP425 | ||||||||||||
ETH chip2 | IC+ IP101A | ||||||||||||
Switch | Realtek RTL8305SC | ||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
Stock bootloader | RedBoot 2.02 | ||||||||||||
Stock FW OS | Linux | ||||||||||||
Expansion IF types | USB 2.0, Mini PCI | ||||||||||||
Mini PCI slots | 1 | ||||||||||||
USB ports | 2 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
Power | 12 VDC, 3 A | ||||||||||||
Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||
Serial Port (UART) | yes, console port, DE-9, (9600,8,N,1,) | ||||||||||||
JTAG Port | yes, 20-pin header, unpopulated, CON4, | ||||||||||||
Flags: | |||||||||||||
Additional chips | |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.1.1 | |||||||||||||
Manuf/OEM/ODM | Runtop GVR6202 IV | ||||||||||||
Retail | |||||||||||||
(Est.) release date | February 2007 | ||||||||||||
Country of manuf | China | ||||||||||||
|
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented Intel XScale SoC's with specifications, see Intel XScale.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Edgewater Networks devices with specifications, see Edgewater Networks.
Overview
A/N:GPCVR6202-000-IV301, P/N:GVR6202 Rev.IV and START:2007/02/09 are silkscreened on board.
Links of Interest
- Edgewater Networks
- Embedded system/router
- Embedded System Intel XScale
- Embedded System IXP425
- Intel XScale
- Embedded System ARM
- Embedded System XScale
- Embedded System IP101A
- Embedded System IC+
- IC+
- Embedded System Realtek
- Embedded System RTL8305SC
- Realtek
- Manuf Runtop
- Wired Embedded System
- Embedded System
- English Documentation