Edgewater Networks EdgeMarc 4550
|
EdgeMarc 4550 Networking Gateway Edgewater EdgeMarc 4550 Security Router | |||||||||||||
| WikiDevi.wi-cat.ru | Edgewater Networks EdgeMarc 4550 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Edgewater Networks EdgeMarc 4550 v1 | ||||||||||||
| Type | router | ||||||||||||
| CPU1 | Freescale MPC8358E | ||||||||||||
| CPU1 Speed | 400 MHz | ||||||||||||
| Flash1 Chip | Macronix MX29GL256EHT2I-90Q | ||||||||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Chip | Samsung K4T51163Q1-HCE6 x 2 | ||||||||||||
| ETH chip1 | Freescale MPC8358E | ||||||||||||
| ETH chip2 | IC+ IP101A | ||||||||||||
| Switch | Realtek RTL8306SD | ||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Stock bootloader | U-Boot 1.3.0-rc2 | ||||||||||||
| Stock FW OS | Linux 2.6.22 | ||||||||||||
| Expansion IF types | Mini PCI, USB 2.0 | ||||||||||||
| Mini PCI slots | 1 | ||||||||||||
| USB ports | 2 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 3.33 A | ||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||
| Serial Port (UART) | yes, console port, DE-9 | ||||||||||||
| JTAG Port | yes, 16-pin header, unpopulated, J4 | ||||||||||||
|
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||
| Manuf/OEM/ODM | Unicomm | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | June 2013 | ||||||||||||
| ASIN |
B00DM3OOVS | ||||||||||||
| Country of manuf | Taiwan | ||||||||||||
| |||||||||||||
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Edgewater Networks devices with specifications, see Edgewater Networks.