Edimax EW-7711UTn v1
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||
| Homepage | Product page | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Edimax EW-7711UTn v1 | |||||||||
| Interface | USB 2.0 | |||||||||
| Connector | Male A | |||||||||
| Form factor | micro dongle | |||||||||
|
ID:7392:7711 (1 addl. devices) | ||||||||||
|
| ||||||||||
| FCCID | NDD9577110814 | |||||||||
|
| ||||||||||
| Chip1 | Ralink RT3070 | |||||||||
|
OUI: none specified | ||||||||||
| MIMO status | 1x1:1 | |||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||
| 802.11n | up to 150 Mbps | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| Operating Frequency | 2.4 GHz | |||||||||
| Other | ||||||||||
| Manuf/OEM/ODM | Edimax | |||||||||
|
| ||||||||||
|
Probable Linux driver | ||||||||||
|
Windows driver | ||||||||||
| Retail | ||||||||||
| FCC approval date | 17 December 2009 | |||||||||
| ||||||||||
| ||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Edimax devices with specifications, see Edimax.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
1T1R MIMO
"PN: 1244-00000595-01Z" is silkscreened on the board.
The FCC test report lists the following models as identical..
- Edimax EW-7711UTn, GWU-H11Tn
- hama 62778
- MINITAR MWNU11-M
- PCI GW-USMicroN (Planex GW-USMicroN)
- Jensen Scandinavia AL25150