Edimax EW-7717Un v2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| Homepage | Product page | ||||||||||
| WikiDevi.wi-cat.ru | Edimax EW-7717Un v2 | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | Edimax EW-7717Un v2 | ||||||||||
| Interface | USB 2.0 | ||||||||||
| Connector | Male A | ||||||||||
| Form factor | dongle | ||||||||||
|
ID:7392:7717 (1 addl. devices) | |||||||||||
|
| |||||||||||
| FCCID | NDD9577170819 | ||||||||||
|
| |||||||||||
| Chip1 | Ralink RT2770 | ||||||||||
| Chip2 | Ralink RT2720 | ||||||||||
|
OUI: none specified | |||||||||||
| MIMO status | 1x2:2 | ||||||||||
| Wireless Standards | IEEE 802.11b/g/n | ||||||||||
| 802.11n | up to 150 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||
| Other | |||||||||||
| Manuf/OEM/ODM | Edimax | ||||||||||
|
| |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| FCC approval date | 17 February 2009 | ||||||||||
| |||||||||||
| |||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Edimax devices with specifications, see Edimax.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
1T2R MIMO
"1244-00000601-01Z" is silkscreened on the board.
The FCC test report lists the following models as identical..
- Edimax EW-7717Un, GWU-H17n
- PLANET WNL-U553
- OvisLink AirLive WN-5000USBV2
- ECOM EW300NUSB
- Micronet SP907GN
- EZLAN EZW-11NUB-DG1
- Zonet ZEW2542
- SparkLAN WUBR-502GN
- Assmann DN-7053
- LevelOne WNC-0601USB
- PCI GW-US300N2 (Planex GW-US300N2), GW-US300NE (Planex GW-US300NE)