eero Plus (J010001)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |
|---|---|
| Wireless Dual-Band 350Mbps Single Unit | |
|
| |
| WikiDevi.wi-cat.ru | Eero J010001 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | eero Plus (J010001) |
| FCC ID (fcc.io) | 2AEM4-231770 |
| FCC ID (fcc.report) | 2AEM4-231770 |
| IC ID | 20631-231770 |
| Type | wireless router, wireless system |
| CPU1 | Brand? Model? |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
|
802dot11 OUI: none specified | |
| Stock FW OS | eeroOS |
| Expansion IF types | none specified |
| Power | 5 VDC, 3 A |
|
Flags: | |
|
| |
|
| |
| Retail | |
| FCC approval date | 09 September 2019 |
| Country of manuf | Vietnam |
| Radio 1 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n/ac |
| 802.11ac | up to 867 Mbps |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
Overview
This device was under short-term confidentiality, but that expired 03/07/2020 ⚠.