EnGenius EAP600
| abgn (AN600) | |||||||
|---|---|---|---|---|---|---|---|
| Wireless-N600 Long Range Ceiling Mount Dual Concurrent Access Point | |||||||
|
| |||||||
| WikiDevi.wi-cat.ru | EnGenius EAP600 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Supported | ||||||
| Tomato any flavor | Incompatible | ||||||
| Gargoyle | Status Unknown | ||||||
| Platform | |||||||
| Brand • Model • Rev | EnGenius EAP600 | ||||||
| FCC ID | A8J-EAP600 | ||||||
| IC ID | 10103A-EAP600 | ||||||
| Type | access point | ||||||
| CPU1 | Atheros AR9344 | ||||||
| CPU1 Type | MIPS 74Kc | ||||||
| CPU1 Speed | 560 MHz 32-bit | ||||||
| Flash1 Chip | Macronix MX25L12845EMI-10G | ||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
| RAM1 Chip | Nanya NT5TU32M16DG-AC x 2 | ||||||
| ETH chip1 | Atheros AR9344 | ||||||
| ETH chip2 | Atheros AR8035-A | ||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||
| Wired Standard | Atheros;AR8035-A; | ||||||
| Stock bootloader | U-Boot | ||||||
| Expansion IF types | none specified | ||||||
| PoE | 802.3af, standard | ||||||
| Power | 12 VDC, 2 A | ||||||
| Connector type | barrel | ||||||
| Serial Port (UART) | Yes | ||||||
|
| |||||||
|
| |||||||
| Other | |||||||
|
Default SSID: EnGeniusXXXXXX-2.4G (2 addl. devices) | |||||||
| Manuf/OEM/ODM | Senao | ||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||
| Retail | |||||||
| Availability | End of Life | ||||||
| FCC approval date | 31 July 2012 | ||||||
| UPC |
655216005372 (UPC DB, On eBay) | ||||||
| ASIN |
B009V17BYC | ||||||
| Country of manuf | Taiwan | ||||||
| Radio 1 | |||||||
| Chip1 | Atheros AR9344 | ||||||
| Wireless interface OUI | 00:02:6F | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio 2 | |||||||
| Chip1 | Atheros AR9382 | ||||||
| Wireless interface OUI | 00:02:6F | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11a/n | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| |||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
This datasheet (on EnGenius USA's site) indicates the device has 8MB Flash and 64MB RAM.
- FCC photos show the device with a MX25L12845EMI-10G Fiash chip (128Mb / 16MB)
- and two NT5TU32M16DG-AC RAM chips (DDR2-800, 64MB each).
"EAP600-0.20 LFP" is silkscreened on the board.
- The device is using a HN2411CG LAN Transformer.
Default settings (including the SSID formats) are per EnGenius's manual.
- The info may not be 100% accurate..
Links of Interest
On EnGenius USA
On EnGenius Singapore
Datasheet
Vendor links
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 21.02.0
Current supported version: 24.10.4
WLAN Comment: Atheros AR9344, Atheros AR9382
Please insert instructions here
- EnGenius
- Embedded system/access point
- Embedded System Atheros
- Embedded System AR9344
- Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System AR8035-A
- Manuf Senao
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System AR9382
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation