EnGenius ECB350
| bgn (N300) | |||||
|---|---|---|---|---|---|
|
11N Long Range Multi-Function Gigabit Client Bridge Multi-function Client Bridge | |||||
|
| |||||
| WikiDevi.wi-cat.ru | EnGenius ECB350 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | EnGenius ECB350 | ||||
| FCC ID | A8J-ECB350 | ||||
| IC ID | 10103A-ECB350 | ||||
| Board ID | 7016A0511001 | ||||
| Type | bridge | ||||
| CPU1 | Atheros AR7242 | ||||
| CPU1 Type | MIPS 24Kc | ||||
| CPU1 Speed | 400 MHz 32-bit | ||||
| Flash1 Chip | Macronix MX25L6406EM2I-12G | ||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||
| RAM1 Chip | EtronTech EM6AA160TSB-5G | ||||
| ETH chip1 | Atheros AR7242 | ||||
| Switch | Atheros AR8035-A | ||||
| Ethernet Port Count | 1-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock bootloader | U-Boot | ||||
| Expansion IF types | none specified | ||||
| PoE | 802.3af, standard | ||||
| Power | 12 VDC, 1 A | ||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||
| Serial Port (UART) | yes, 4-pin header, populated, J2, 3.3V TTL | ||||
|
Flags: | |||||
|
Additional chips | |||||
| Other | |||||
|
Default IP address: 192.168.1.1 | |||||
| Manuf/OEM/ODM | Senao | ||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| Availability | End of Life | ||||
| FCC approval date | 11 January 2012 | ||||
| (Est.) release date | 26 March 2013 | ||||
| UPC |
655216005426 (UPC DB, On eBay) | ||||
| ASIN |
B007OWY6P2 | ||||
| Country of manuf | Taiwan | ||||
| Radio 1 | |||||
| Chip1 | Atheros AR9283 | ||||
| Wireless interface OUI | 00:02:6F, | ||||
| Antenna Connector Type | U.FL, RP-SMA | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| |||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"7016A0511001" and "V1.00" is silkscreened on the board in the FCC photos.
Links of Interest
Product page (engeniusnetworks)
Product page (engeniustech)
Manual
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Subtarget: tiny
OpenWrt Package architecture: mips_24kc
Support started version: 21.02.0
Current supported version: EOL
Last Supported Version: 23.05.5
Only kernel images for OpenWRT releases 22 & 23
Install Comment:
Only kernel images for OpenWRT releases 22 & 23
Comment:
Only kernel images for OpenWRT releases 22 & 23
Please insert instructions here
Pictures
- from EnGenius
Notes
Specs, per EnGenius's product page, follow..
- Transmit Power
- 802.11b: 29dBm @ all rates
- 802.11g
- 29dBm @ 6Mbps
- 29dBm @ 9Mbps
- 28dBm @ 12Mbps
- 28dBm @ 18Mbps
- 24dBm @ 24Mbps
- 24dBm @ 36Mbps
- 23dBm @ 48Mbps
- 23dBm @ 54Mbps
- 802.11n
- 26dBm @ MCS0/MCS8
- 26dBm @ MCS1/MCS9
- 25dBm @ MCS2/MCS10
- 25dBm @ MCS3/MCS11
- 24dBm @ MCS4/MCS12
- 24dBm @ MCS4/MCS12
- 24dBm @ MCS5/MCS13
- 23dBm @ MCS6/MCS14
- 23dBm @ MCS7/MCS15
- Receiver Sensitivity
- 802.11b: best ≤ -98 dBm
- 802.11g: best ≤ -93 dBm
- 802.11n: best ≤ -93 dBm
- EnGenius
- Embedded system/bridge
- Embedded System Atheros
- Embedded System AR7242
- Atheros
- Embedded System MIPS 24Kc
- Embedded System
- Embedded System AR8035-A
- Manuf Senao
- OpenWrt Supported
- Embedded System AR9283
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation