Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
EnGenius EOA-8670
From TechInfoDepot
Jump to navigationJump to search
abg (AG216) | |||||||
---|---|---|---|---|---|---|---|
Outdoor Layer-2 MESH AP | |||||||
Homepage | Product page | ||||||
InfoDepot Wiki | EnGenius EOA-8670 | ||||||
3rd Party Firmware | |||||||
dd-wrt | Activation Required | ||||||
OpenWrt | Status Unknown | ||||||
Tomato any flavor | Incompatible | ||||||
Gargoyle | Status Unknown | ||||||
Platform | |||||||
Brand • Model • Rev | EnGenius EOA-8670 | ||||||
FCC ID | U2M-OA86708001 | ||||||
Type | access point | ||||||
CPU1 ![]() | Intel XScale IXP425 | ||||||
CPU1 Type | ARM XScale | ||||||
CPU1 Speed | 533 MHz | ||||||
Flash1 Chip | Brand? Model? | ||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||
RAM1 Chip | Brand? Model? | ||||||
ETH chip1 | Brand? Model? | ||||||
Ethernet Port Count | 2-100MbE-LAN | ||||||
Wired Standard | IEEE 802.3/3u | ||||||
802dot11 OUI: none specified | |||||||
Expansion IF types | Mini PCI | ||||||
Mini PCI slots | 2 | ||||||
PoE | 802.3af, standard | ||||||
Power | 5 VDC, 3 A | ||||||
Serial Port (UART) | yes | ||||||
JTAG Port | yes | ||||||
Flags: | |||||||
| |||||||
Other | |||||||
| |||||||
3rd Party Firmware Support |
DD-WRT • (List) | ||||||
Retail | |||||||
Availability | End of Life | ||||||
Radio 1 | |||||||
Radio1 module | unknown | ||||||
Radio1 module IF | Mini PCI | ||||||
Chip1 | Atheros AR5413 | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | N type dual band omni external antenna | ||||||
Wireless Standard | IEEE 802.11a/b/g | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 2.4~2.484 or 5.15~5.825 GHz | ||||||
Radio 2 | |||||||
Radio2 module | unknown | ||||||
Radio2 module IF | Mini PCI | ||||||
Chip1 | Atheros AR5413 | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | N type dual band omni external antenna | ||||||
Wireless Standard | IEEE 802.11a/b/g | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 2.4~2.484 or 5.15~5.825 GHz | ||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Intel XScale SoC's with specifications, see Intel XScale.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
![]() | DD-WRT Activation Required. |
Supported by dd-wrt as of = v.24 final - NOP-8670 build
Please insert instructions here
Categories:
- EnGenius
- Embedded system/access point
- Embedded System Intel XScale
- Embedded System IXP425
- Intel XScale
- Embedded System ARM
- Embedded System XScale
- DD-WRT Supported
- Embedded System Atheros
- Embedded System AR5413
- Atheros
- Embedded System IEEE 802.11a/b/g
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- DD-WRT Activation Required
- English Documentation