EnGenius ESR-9710
| bgn (N300) | |||||
|---|---|---|---|---|---|
| WLAN Gigabit 802.11n/b/g Router | |||||
|
| |||||
| WikiDevi.wi-cat.ru | EnGenius ESR-9710 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Incompatible | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Incompatible | ||||
| Platform | |||||
| Brand • Model • Rev | EnGenius ESR-9710 | ||||
| FCC ID (fcc.io) | U2M-SR97107001 | ||||
| FCC ID (fcc.report) | U2M-SR97107001 | ||||
| Type | wireless router | ||||
| CPU1 | Ubicom IP5160U | ||||
| CPU1 Type | Ubicom 32 | ||||
| CPU1 Speed | 275 MHz | ||||
| Flash1 Chip | Brand? Model? | ||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||
| RAM1 Chip | Brand? Model? | ||||
| ETH chip1 | Ubicom IP5160U | ||||
| Switch | Vitesse VSC7395XYV | ||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
|
802dot11 OUI: none specified | |||||
| Expansion IF types | Mini PCI | ||||
| Mini PCI slots | 1 | ||||
| Power | 12 VDC, 1.25 A | ||||
| Connector type | barrel | ||||
| JTAG Port | yes | ||||
|
| |||||
|
| |||||
| Other | |||||
|
Default IP address: 192.168.1.2 | |||||
| Manuf/OEM/ODM | Senao | ||||
| Retail | |||||
| FCC approval date | 15 February 2008 | ||||
| ASIN |
B001064HIO | ||||
| Country of manuf | Taiwan | ||||
| Radio 1 | |||||
| Radio1 module | Senao NMP-9701 | ||||
| Radio1 module IF | Mini PCI | ||||
| Chip1 | Ralink RT2860 | ||||
| Chip2 | Ralink RT2820 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | U.FL, RP-SMA | ||||
| MIMO status | 2x3:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| |||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Ubicom SoC's with specifications, see Ubicom.
For a list of all currently documented Microsemi (Vitesse) chipsets with specifications, see Microsemi.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
aka the Rosewill RNX-N4 (Rosewill is a Newegg brand)
"7016A0141000" is silkscreened on the board.
Links of Interest
RAM and Flash noted on Senao website
On the DD-WRT known incompatible devices list
- EnGenius
- Embedded system/wireless router
- Embedded System Ubicom
- Embedded System IP5160U
- Ubicom
- Embedded System Ubicom 32
- Embedded System
- Embedded System Vitesse
- Embedded System VSC7395XYV
- Vitesse
- Manuf Senao
- Embedded System Ralink
- Embedded System RT2860
- Ralink
- Embedded System RT2820
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation