EnGenius ESR1200
| abgn+ac (AC1200) | |||||
|---|---|---|---|---|---|
|
Dual Band Wireless AC1200 Router with Gigabit Ports and USB | |||||
|
| |||||
| Homepage | Product page | ||||
| WikiDevi.wi-cat.ru | EnGenius ESR1200 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Supported | ||||
| Tomato any flavor | Incompatible | ||||
| Gargoyle | Status Unknown | ||||
| Platform | |||||
| Brand • Model • Rev | EnGenius ESR1200 v1.0 | ||||
| FCC ID (fcc.io) | A8JESR1200 | ||||
| FCC ID (fcc.report) | A8JESR1200 | ||||
| IC ID | 10103A-ESR1200 | ||||
| Board ID | 7016A071100g | ||||
| Type | wireless router | ||||
| CPU1 | Qualcomm Atheros QCA9557 | ||||
| CPU1 Type | MIPS 74Kc | ||||
| CPU1 Speed | 775 MHz | ||||
| Flash1 Chip | Macronix MX25L12845EMI-10G | ||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||
| RAM1 Chip | Nanya NT5TU32M16DG-AC x 2 | ||||
| ETH chip1 | Qualcomm Atheros QCA9557 | ||||
| Switch | Qualcomm Atheros QCA8337N | ||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
| Stock bootloader | U-Boot | ||||
| Expansion IF types | USB 2.0, Mini PCIe | ||||
| Mini PCIe slots | 1 | ||||
| USB ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 1.5 A | ||||
| Connector type | barrel | ||||
| Serial Port (UART) | yes, 4-pin header, 3.3V TTL, (115200 8N1) | ||||
|
| |||||
|
| |||||
| Other | |||||
|
Default SSID: EnGeniusXXXXXX (17 addl. devices) | |||||
| Manuf/OEM/ODM | Senao | ||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||
| Retail | |||||
| FCC approval date | 18 November 2013 | ||||
| (Est.) release date | August 2013 | ||||
| UPC |
655216006430 (UPC DB, On eBay) | ||||
| ASIN |
B00DZIY8C0 | ||||
| Country of manuf | Taiwan | ||||
| Radio 1 | |||||
| Chip1 | Qualcomm Atheros QCA9557 | ||||
| Wireless interface OUI | 88:DC:96 | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Radio2 module | unknown | ||||
| Radio2 module IF | Mini PCIe | ||||
| Chip1 | Qualcomm Atheros QCA9882 | ||||
| Wireless interface OUI | 88:DC:96 | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 867 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| |||||
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented EnGenius devices with specifications, see EnGenius.
Overview
The FCC ID on the label of this device is apparently A8JESR900 on at least some units.
- The filings for this FCC ID do indeed mention the ESR1200 and ESR1750 within the test report...
- but only 802.11n (and lower) rates seem to be tested (there is no mention of 80MHz / VHT modes)
- and the photos cover the ESR900 only (w/ its 3x3 11an AR9580 radio).
A FCC ID specifically for the device (A8JESR1200) should be available on newer units.
- "7016A071100g V1.00" is silkscreened on the board of the unit shown for this FCC ID.
Additional specifications, per EnGenius's product page, follow...
- Weight: 0.5 lbs
- Diameter: 6.36"
- Height: 1.64"
Default SSIDs would appear to follow the pattern of EnGeniusXXXXXX for both bands..
Links of Interest
Reviews
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 23.05.0
Current supported version: 24.10.5
Please insert instructions here
See also
- EnGenius
- Embedded system/wireless router
- Embedded System Qualcomm Atheros
- Embedded System QCA9557
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System QCA8337N
- Manuf Senao
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9882
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation