Extreme Networks AP510e
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax (AX6000 or AX9600) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802.11ax Access Point | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
WikiDevi.wi-cat.ru | Extreme Networks AP510e | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Extreme Networks AP510e | ||||||||||||
FCC ID | QXO-AP510E | ||||||||||||
Type | access point | ||||||||||||
CPU1 ![]() | Broadcom Model? | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | ? MiB | ||||||||||||
RAM1 Size | ? MiB | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||
Ethernet Port Count | 1-1GbE x 1-2.5GbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | USB 3.0 | ||||||||||||
USB ports | 1 | ||||||||||||
USB Hub Compatible | Untested | ||||||||||||
PoE | 802.3at, standard | ||||||||||||
Power | 48 VDC, 0.55 A | ||||||||||||
Flags: | |||||||||||||
| |||||||||||||
| |||||||||||||
Retail | |||||||||||||
FCC approval date | 17 April 2019 | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Broadcom BCM43684 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
802.11ax | up to 1148 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
Radio 2 | |||||||||||||
Chip1 | Broadcom BCM43684 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | RP-SMA | ||||||||||||
MIMO status | 4x4:4 | ||||||||||||
Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
802.11ax | up to 4804 Mbps | ||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||
802.11n | up to 600 Mbps | ||||||||||||
802.11a | up to 54 Mbps | ||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Extreme Networks devices with specifications, see Extreme Networks.
or
- • 2x 4804 Mbps - 4SS 5GHz 802.11ax (160MHz chan.) = AX9600 class
Overview
See also: Extreme Networks AP510i
This model has external antennas.
Broadcom chips are assumed based on various 802.11ax related press releases from Extreme Networks in partnership with Broadcom.
Software configurable for dual 5 GHz radios.