Fluidmesh FM10000GWY
From TechInfoDepot
Jump to navigationJump to search
| Gateway | |
|
| |
| Homepage | Product page |
|---|---|
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Fluidmesh FM10000GWY |
| Type | router, gateway |
| CPU1 | Intel i7 |
| CPU1 Type | x86-64 x64 |
| CPU1 Speed | 1.90 GHz ( 2 cores ) 64-bit |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> (DDR4) |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
| Ethernet Port Count | 8-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
| |
| Expansion IF types | SPF, USB 2.0 |
| USB ports | 2 |
| SFP ports | 4 |
| USB Hub Compatible | Untested |
| Power | 90-264 VAC ~ 47/63 Hz, ? A |
| Serial Port (UART) | yes, RJ-45 Console port |
|
| |
|
| |
|
| |
| Physical | |
| Dimensions | 438 x 525 x 44 mm |
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Fluidmesh devices with specifications, see Fluidmesh.